Select up to 2 devices
realme 13+ 5G vs realme 14 Pro 5G Comparisons (Specs, Price & Features)
Compare realme 13+ 5G vs realme 14 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme 13+ 5G | realme 14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Realme | Realme |
| Model | 13+ 5G | 14 Pro 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | October 24, 2024 | March 21, 2025 |
| Price (SRP) | ₱19,999 | ₱21,999 |
| Body | ||
| Dimensions | 161.7 x 74.7 x 7.6 mm | 162.75 x 74.92 x 7.55 mm (Pearl White) / 7.79 mm (Suede Grey) |
| Weight | 185 g | 179 g (Pearl White) / 181.5 g (Suede Grey) |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, glass back (Suede Grey model features Vegan Suede Leather) |
| Colors | Victory Gold, Speed Green, Dark Purple | Pearl White (Color-changing), Suede Grey |
| SIM | Dual SIM (Nano-SIM, dual standby) | Dual Nano SIM |
| Water Resistance | - | IP66, IP68, IP69 |
| IP Rating | Stainless steel vapor chamber cooling system | Military-grade shock resistance |
| Display | ||
| Display Type | OLED | Curved OLED |
| Display Size | 6.67 inches | 6.77 inches |
| Resolution | 1080 x 2400 (FHD+) | 1080 x 2392 pixels (FHD+) |
| Refresh Rate | 120 Hz | 120Hz |
| Peak Brightness | 600 nits (typical) / 2000 nits (peak) | 800 nits (typ), 1400 nits (HBM), 4500 nits (peak) |
| Screen Protection | - | Mohs level 6 (curved glass) |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 395 ppi | 388 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 15 |
| User Interface | realme UI 5.0 | realme UI 6.0 |
| Chipset | MediaTek Dimensity 7300 Energy (4 nm) | MediaTek Dimensity 7300 Energy (4nm) |
| CPU | Octa-core (4x 2.5 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Arm Mali-G615 | Mali-G615 MC2 |
| Memory | ||
| RAM | 12GB (up to 26GB total with Dynamic RAM expansion) | 12GB (up to 14GB Dynamic RAM expansion) |
| Internal Storage | 256GB | 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC, uses shared SIM slot) | No |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8, (Sony LYT-600), OIS | 50MP Sony IMX882 (f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | 2 MP (Mono sensor) | 2MP Monochrome sensor |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Professional Mode, Portrait Mode, Street Mode, Panorama, Tilt-shift, Long Exposure | Magic Glow Triple Flash, AI Snap Mode, Night Mode, Pro, Pano, Underwater Mode, Street, Tilt-Shift, Starry Mode |
| Video Recording | 4K @ 30fps, 1080p @ 60fps/30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 16 MP, f/2.4 | 16MP (f/2.4) |
| Front Camera Features | Portrait Mode, Night Mode, Panorama, Time-lapse | AI beautification, Portrait mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | - |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB-C 2.0 | USB-C 2.0 |
| 3.5 mm Audio Jack | Yes | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display | In-display |
| Face Unlock | Yes | 2D |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo speakers | Super Linear Dual Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | GT Mode, Rainwater Smart Touch, Stainless Steel VC Cooling, AI-enhanced gaming features. | Magic Glow Triple Flash, AI Ultra Clarity 2.0, AI Eraser 2.0, Underwater Mode, 6000mm² VC Cooling System |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱19,999 | 12GB+256GB ₱21,999 |



