Select up to 2 devices
realme 13+ 5G vs realme 14 5G Comparisons (Specs, Price & Features)
Compare realme 13+ 5G vs realme 14 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme 13+ 5G | realme 14 5G |
|---|---|---|
| General | ||
| Brand | Realme | Realme |
| Model | 13+ 5G | 14 5G |
| Launch Date | October 24, 2024 | - |
| Release Date | October 24, 2024 | April 29, 2025 |
| Status | Available | Available |
| Price | ₱19,999 | ₱17,999 |
| Build & Design | ||
| Dimensions | 161.7 x 74.7 x 7.6 mm | 163.15 x 75.65 x 7.97 mm |
| Weight | 185 g | 196 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, high-strength composite "Mecha" back, Aluminum-alloy frame |
| Water & Dust Resistance | Yes | IP69, IP68, and IP66 (Protected against high-pressure hot water, 2.5m immersion for 30 mins, and heavy dust) |
| IP Rating | IP64 dust and splash resistant | - |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM (Hybrid Slot: 2 SIMs or 1 SIM + 1 microSD) |
| Colors | Victory Gold, Speed Green, Dark Purple | Mecha Silver, Storm Titanium, Warrior Pink (Limited Edition) |
| Display | ||
| Screen Size | 6.67 inches | 6.67 inches |
| Display Type | OLED Esports Display, 1B colors | AMOLED (Pro-XDR Esports Display) |
| Resolution | 1080 x 2400 (FHD+) | FHD+ (2400 x 1080 pixels) |
| Refresh Rate | 120 Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 395 ppi | 395 PPI |
| Brightness | 600 nits (typical) / 2000 nits (peak) | 600 nits (typ) / 2,000 nits (Peak) |
| Protection | Toughened glass with Rainwater Smart Touch | AGC DT-Star 2 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Energy (4 nm) | Qualcomm Snapdragon 6 Gen 4 (4nm) |
| CPU | Octa-core (4x 2.5 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (up to 2.3 GHz; Cortex-A720 based) |
| GPU | Arm Mali-G615 | Adreno 810 |
| RAM Options | 12GB LPDDR4X (with up to +14GB Dynamic RAM Expansion) | 12GB LPDDR4X (Supports up to +14GB Dynamic RAM expansion) |
| Internal Storage Options | 256GB UFS 3.1 | 256GB (UFS 2.2) |
| Expandable Storage | Yes (microSDXC, uses shared SIM slot) | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 14 | Android 15 |
| UI / Skin | realme UI 5.0 | realme UI 6.0 |
| Special Features | GT Mode, Rainwater Smart Touch, Stainless Steel VC Cooling, AI-enhanced gaming features. | Victory Halo Light (Customizable LED ring for notifications), GT Boost AI gaming optimization, 6050mm² VC Cooling System, and AI Eraser 2.0. |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (Sony LYT-600), OIS | 50MP AI Camera (f/1.8, OIS, 1/2.88" sensor) |
| Secondary | 2 MP depth sensor (f/2.4) | 2MP Bokeh/Depth sensor (f/2.4) |
| Features | HDR, Night Mode, Professional Mode, Portrait Mode, Street Mode, Panorama, Tilt-shift, Long Exposure | AI Snap Mode (fast shutter), Night Mode, Street Mode, Pro Mode, Portrait Mode |
| Video Recording | 4K @ 30fps, 1080p @ 60fps/30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16 MP, f/2.4 | 16MP Sony IMX480 (f/2.4) |
| Front Camera Features | Portrait Mode, Night Mode, Panorama, Time-lapse | Dual-View Video, Selfie Night Mode, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio certification | Hi-Res Audio certification, OReality Audio |
| 3.5mm Jack | Yes | No |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, HEVC, VP9, AVI, MKV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (360° support) |
| IR Blaster | No | No |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Magnetic induction, light, proximity, gyro-meter, acceleration, flicker sensor | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh (Titan Battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 80W SUPERVOOC | 45W SUPERVOOC (50% in ~30 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |



