Select up to 2 devices
POCO X8 Pro vs vivo V50 Lite 5G (Specs, Price & Features)
Compare POCO X8 Pro vs vivo V50 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X8 Pro | vivo V50 Lite 5G |
|---|---|---|
| General | ||
| Brand | Poco | Vivo |
| Model | X8 Pro | V50 Lite 5G |
| Release Date | March 17, 2026 | April 12, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual 5G Standby) |
| Price | ₱15,499 | ₱16,999 |
| Build & Design | ||
| Dimensions | 157.53 x 75.19 x 8.38 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 201.47 g | 197 g |
| Build Material | Gorilla Glass 7i (Front), Fiberglass (Back), Aluminum Frame | Glass front, plastic frame, plastic composite back |
| Water & Dust Resistance | - | IP65 |
| Durability | - | SGS Five-Star drop resistance; MIL-STD-810H compliant |
| Colors | Black, White, Mint Green | Titanium Gold, Fantasy Purple, Phantom Black |
| Display | ||
| Screen Size | 6.59 inches | 6.77 inches |
| Display Type | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) | AMOLED |
| Resolution | 2756 x 1268 pixels | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz (Adaptive 30-120Hz) | 120Hz (60/90/120Hz adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 387 PPI |
| Brightness | - | 1300 nits (HBM) / 1800 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Mohs level 4 reinforced glass |
| Performance | ||
| Chipset | MediaTek Dimensity 8500-Ultra (4nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (Up to 3.4 GHz) | Octa-core (2 × 2.4 GHz Cortex-A76 & 6 × 2.0 GHz Cortex-A55) |
| GPU | Mali-G720 MC8 | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB (LPDDR5X) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (Xiaomi HyperOS 3) | Android 15 |
| UI / Skin | HyperOS 3 | Funtouch OS 15 |
| Special Features | IP68/IP69K Water & Dust Resistance, Google Gemini AI integration, Circle to Search, 5,300mm² 3D Dual-layer IceLoop Cooling. | AI Erase 2.0, AI Photo Enhance, Circle to Search, Aura Light, 400% volume mode |
| Camera | ||
| Main Camera | 50 MP, f/1.5 (Sony IMX882) with OIS | 50MP Sony IMX882 (f/1.79) |
| Secondary | 8 MP (Ultra-wide, f/2.2) | 8MP Ultra-wide (f/2.2, 120˚) |
| Features | HDR, Night Mode, Motion Tracking Focus, 50MP Mode, Portrait Mode | Aura Light flash, Night, Portrait, Pro, Supermoon, Documents, Dual View, Time-lapse |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps | 1080p @ 30/60fps |
| Front Camera | 20 MP, f/2.2 | 32MP (f/2.45) |
| Front Camera Features | HDR, Palm Shutter, Portrait Mode | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (400% volume boost) |
| Audio Features | Dolby Atmos, Hi-Res Audio (Wired & Wireless) | Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM, 3GP | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 6.0 | 5.4 |
| GPS | Dual-band (GPS, GLONASS, GALILEO, BDS, QZSS, NavIC) | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG support) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Optical In-display | In-display (optical) |
| Face Unlock | Yes | 2D |
| Sensors | Proximity, Ambient Light, Accelerometer, Gyro, Compass, Flicker Sensor | Accelerometer, Gyroscope, Proximity, Compass, Ambient light |
| Battery | ||
| Battery Capacity | 6,500 mAh (Silicon-Carbon technology) | 6,500 mAh (BlueVolt) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 100W HyperCharge (100% in ~48 mins) | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 27W Wired Reverse Charging | Wired only |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱15,499 8GB + 256GB ₱17,499 8GB + 512GB ₱18,999 12GB + 512GB | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 |
| Availability | Available via Shopee, Lazada, and TikTok Shop. | Available via official vivo stores, online e-stores (Shopee, Lazada, TikTok Shop), and authorized retail partners nationwide. |



