Select up to 2 devices
POCO X8 Pro vs realme C100 Comparisons (Specs, Price & Features)
Compare POCO X8 Pro vs realme C100 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO X8 Pro | realme C100 |
|---|---|---|
| General | ||
| Brand | Poco | Realme |
| Model | X8 Pro | C100 |
| Launch Date | - | June 18, 2026 |
| Release Date | March 17, 2026 | June 18, 2026 |
| Status | - | Available |
| Price | ₱15,499 | ₱16,999 |
| Build & Design | ||
| Dimensions | 157.53 x 75.19 x 8.38 mm | 166.5 x 78.2 x 8.6 mm |
| Weight | 201.47 g | 219 g |
| Build Material | Gorilla Glass 7i (Front), Fiberglass (Back), Aluminum Frame | Glass front, reinforced frame, ArmorShell™ back |
| Water & Dust Resistance | - | Dust tight and high-pressure water resistant |
| IP Rating | - | IP69 Pro (covers IP66, IP68, IP69, IP69K) |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM) |
| Colors | Black, White, Mint Green | Glory White, Endurance Brown, Victory Purple |
| Display | ||
| Screen Size | 6.59 inches | 6.8 inches |
| Display Type | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) | IPS LCD |
| Resolution | 2756 x 1268 pixels | 1570 x 720 (HD+) |
| Refresh Rate | 120Hz (Adaptive 30-120Hz) | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | 254 PPI |
| Brightness | - | 1,200 nits (peak) |
| Protection | Corning Gorilla Glass 7i | ArmorShell Glass (Drop resistant up to 2 meters, supports Rain Touch Mode) |
| Performance | ||
| Chipset | MediaTek Dimensity 8500-Ultra (4nm) | MediaTek Helio G92 Max |
| CPU | Octa-core (Up to 3.4 GHz) | Octa-core (up to 2.8 GHz) |
| GPU | Mali-G720 MC8 | ARM Mali-G52 MP2 |
| RAM Options | 8GB / 12GB (LPDDR5X) | 4GB / 8GB RAM |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) | 128GB / 256GB eMMC 5.1 |
| Expandable Storage | No | Yes (microSDXC) |
| Software & Features | ||
| Operating System | Android 16 (Xiaomi HyperOS 3) | Android 16 |
| UI / Skin | HyperOS 3 | realme UI 7.0 |
| Special Features | IP68/IP69K Water & Dust Resistance, Google Gemini AI integration, Circle to Search, 5,300mm² 3D Dual-layer IceLoop Cooling. | MIL-STD-810H Military-Grade Shock Resistance, Rain Touch Mode, 7-Year Battery Health Guarantee |
| Camera | ||
| Main Camera | 50 MP, f/1.5 (Sony IMX882) with OIS | 50 MP, f/1.8, wide, PDAF |
| Secondary | 8 MP (Ultra-wide, f/2.2) | Auxiliary depth sensing elements |
| Features | HDR, Night Mode, Motion Tracking Focus, 50MP Mode, Portrait Mode | AI Eraser, AI Ultra Clarity, Night Mode, HDR |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps | 1080p @ 30fps |
| Front Camera | 20 MP, f/2.2 | 8 MP |
| Front Camera Features | HDR, Palm Shutter, Portrait Mode | AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio (Wired & Wireless) | 24-bit/192kHz Hi-Res Audio |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 6.0 | 5.3 |
| GPS | Dual-band (GPS, GLONASS, GALILEO, BDS, QZSS, NavIC) | Yes |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG support) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Optical In-display | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Ambient Light, Accelerometer, Gyro, Compass, Flicker Sensor | Accelerometer, e-compass, proximity, ambient light sensor |
| Battery | ||
| Battery Capacity | 6,500 mAh (Silicon-Carbon technology) | 8,000 mAh Titan Battery (Si/C Li-Ion) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 100W HyperCharge (100% in ~48 mins) | 45W SUPERVOOC Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 27W Wired Reverse Charging | 10W Reverse Wired Charging / Bypass Charging |



