Select up to 2 devices
POCO X8 Pro Max vs vivo V60 Lite 5G (Specs, Price & Features)
Compare POCO X8 Pro Max vs vivo V60 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X8 Pro Max | vivo V60 Lite 5G |
|---|---|---|
| General | ||
| Brand | Poco | Vivo |
| Model | X8 Pro Max | V60 Lite 5G |
| Release Date | March 17, 2026 | October 19, 2025 |
| Status | - | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (5G + 5G Dual Standby) |
| Price | ₱18,999 | ₱17,999 |
| Build & Design | ||
| Dimensions | 162.9 x 77.9 x 8.2 mm | 163.77 × 76.28 × 7.59 mm (Black/Blue) | 7.69 mm (Pink) |
| Weight | 218 g | 194g |
| Build Material | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame | Shield Glass front, Plastic composite back; IP65 Dust & Water Resistant |
| Water & Dust Resistance | - | - |
| Colors | Black, White, Blue | Pop Pink, Titanium Blue, Elegant Black |
| Display | ||
| Screen Size | 6.83 inches | 6.77-inch |
| Display Type | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) | AMOLED (1.07B colors, HDR10+, 3000 nits Local Peak Brightness) |
| Resolution | 2772 x 1280 pixels | FHD+ (2392 × 1080 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz Adaptive |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass 7i | Shield Glass; TUV Rheinland Low Blue Light Certification |
| Performance | ||
| Chipset | MediaTek Dimensity 9500s (3nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Immortalis-G925 MC11 | Mali-G615 MC2 |
| RAM Options | 12GB (LPDDR5X 9600Mbps) | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (Xiaomi HyperOS 3) | Android 15 with Funtouch OS 15 |
| UI / Skin | HyperOS 3 | Funtouch OS 15 |
| Special Features | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). | Bypass Charging (powers system directly to bypass battery heat), AI Note Assist, AI Transcript, 5-Year Smooth Experience Certification. |
| Camera | ||
| Main Camera | 50 MP, f/1.5 (Light Fusion 600) with OIS | 50MP Sony IMX882 (f/1.79, AF) |
| Secondary | 8 MP (Ultra-wide, f/2.2) | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Features | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode | AI Aura Light (Ring LED), Night Mode, AI Four-Season Portrait, Supermoon, Pro Mode, AI Eraser 3.0 |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) | Up to 4K @ 30fps / 1080p @ 60fps |
| Front Camera | 20 MP | 32MP HD Selfie (f/2.45) |
| Front Camera Features | HDR, Portrait Mode, AI Beauty, Face Unlock | Portrait, Night Mode, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers (Dual-Mic array) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio (Wired & Wireless) | 400% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, AVI, WMV | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 6.0 | 5.4 |
| GPS | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG) | Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | 3D Ultrasonic In-display | In-display Optical |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 8,500 mAh (Silicon-Carbon) | 6,500mAh BlueVolt (Silicon-Carbon Technology) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 100W HyperCharge (100% in approx. 60 mins) | 90W FlashCharge (100% in ~52 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | 27W Wired Reverse Charging | Yes (6W Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱18,999 12GB + 256GB₱20,999 12GB + 512GB | - |
| Availability | Shopee, Lazada, TikTok Shop, and Xiaomi Authorized Stores. | vivo Concept Stores, Lazada, Shopee, and TikTok Shop. |



