Select up to 2 devices
POCO M8s 5G vs TECNO SPARK 50 5G (Specs, Price & Features)
Compare POCO M8s 5G vs TECNO SPARK 50 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M8s 5G | TECNO SPARK 50 5G |
|---|---|---|
| General | ||
| Brand | Poco | Tecno |
| Model | M8s 5G | SPARK 50 5G |
| Release Date | April 21, 2026 | May 4, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Hybrid Slot) | Dual Nano-SIM |
| Price | ₱11,999 | ₱10,499 |
| Build & Design | ||
| Dimensions | 169.48 x 80.45 x 8.40 mm | 167.9 x 79.3 x 8.18 mm |
| Weight | 217g | 210g |
| Build Material | Glass front, Aluminum alloy camera deco, Polycarbonate back | Glass front, Aviation-grade aluminum decoration (camera deco), Composite back |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | IP64 (Dust and splash resistant) |
| Durability | Wet Touch Technology 2.0 (responds to wet/oily fingers) | MIL-STD-810H Military-grade shock resistance; Wet Touch 2.0 technology |
| Colors | White, Black | Fantasy Purple, Champagne Gold, Titanium Grey, Ink Black |
| Display | ||
| Screen Size | 6.9 inches | 6.78 inches |
| Display Type | IPS LCD (DotDisplay) | IPS LCD |
| Resolution | FHD+ (2340 x 1080) | HD+ (1576 x 720) |
| Refresh Rate | 144Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.8:9 |
| Pixel Density (PPI) | 374 PPI | 256 PPI |
| Brightness | 700 nits (typ) / 850 nits (HBM) | 560 nits (Peak) |
| Protection | Reinforced Glass | Reinforced glass; TUV Rheinland eye protection |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6nm) | MediaTek Dimensity 6400 5G+ (6nm) |
| CPU | Octa-core (up to 2.3 GHz) | Octa-core (2 x 2.5 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) |
| GPU | Adreno 619 | Arm Mali-G57 MC2 |
| RAM Options | 6GB / 8GB LPDDR4X (Up to 16GB with Memory Extension) | 4GB / 8GB LPDDR4X (Up to +16GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB UFS 2.2 | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | Xiaomi HyperOS 2 | HiOS 16 |
| Special Features | AI Erase, AI Sky, IR Blaster, BatteryExtender Chip for extreme cold endurance. | TECNO AI Suite (Ella AI assistant, AI FlashMemo, AI Eraser 2.0, AI Noise Cancellation), FreeLink 2.0, and 60-month Fluency Guarantee. |
| Camera | ||
| Main Camera | 50MP AI Main Camera (f/1.8) | 50MP AI Main Camera (f/1.85), PDAF |
| Secondary | Auxiliary Lens (Depth/Flicker) | AI Auxiliary Lens (Depth) |
| Features | Ring-LED Flash, Night Mode, Portrait, HDR, AI editing tools | AI FlashSnap, Super Night Mode, HDR, Dual LED Flash |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | AI Beautify, Portrait Mode, Night Mode | Dual LED Flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, 200% Ultra Volume Boost | DTS Sound, 300% Ultra Volume Mode |
| 3.5mm Jack | No (supports USB Type-C audio) | Yes |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) | Wi-Fi 5 (Dual-band), 4x4 MIMO |
| Bluetooth | 5.1 | 5.4 |
| GPS | GPS, GLONASS, Galileo, Beidou | Yes (L1+L5) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes (Universal Remote function) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock | 2D AI Face Recognition |
| Sensors | Accelerometer, Gyroscope, Ambient Light, E-compass, Virtual Proximity | G-sensor, E-compass, Virtual Gyroscope, Ambient Light, Proximity |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon Anode) | 6,500 mAh (High-density Silicon-Carbon) |
| Charging Type | Wired | Wired |
| Charging Speed | 33W Wired Charging | 45W Super Charging (100% in ~60 mins) |
| Wireless Charging | No | No |
| Reverse Charging | 18W Reverse Wired Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱11,999 8GB + 256GB ₱13,999 | 8GB + 128GB ₱10,499 8GB + 256GB ₱15,999 |
| Availability | Online (Shopee, Lazada, TikTok Shop) and Xiaomi authorized retailers. | Shopee, Lazada, TikTok Shop, and official TECNO stores nationwide. |



