Select up to 2 devices
POCO M8s 5G vs TECNO CAMON 40 Pro 5G (Specs, Price & Features)
Compare POCO M8s 5G vs TECNO CAMON 40 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M8s 5G | TECNO CAMON 40 Pro 5G |
|---|---|---|
| General | ||
| Brand | Poco | Tecno |
| Model | M8s 5G | CAMON 40 Pro 5G |
| Release Date | April 21, 2026 | April 23, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Hybrid Slot) | Dual Nano SIM |
| Price | ₱11,999 | ₱12,999 |
| Build & Design | ||
| Dimensions | 169.48 x 80.45 x 8.40 mm | 164.32 x 74.56 x 7.29 mm |
| Weight | 217g | 179g |
| Build Material | Glass front, Aluminum alloy camera deco, Polycarbonate back | Glass front, Aluminum frame, Premium Silicone/Composite back |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | IP68 / IP69 (High-pressure water and deep immersion resistance) |
| Durability | Wet Touch Technology 2.0 (responds to wet/oily fingers) | SGS 5-star drop resistance; Corning Gorilla Glass 7i |
| Colors | White, Black | Emerald Lake Green, Galaxy Black, Glacier White |
| Display | ||
| Screen Size | 6.9 inches | 6.78 inches |
| Display Type | IPS LCD (DotDisplay) | AMOLED |
| Resolution | FHD+ (2340 x 1080) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 144Hz | 144Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 374 PPI | 393 PPI |
| Brightness | 700 nits (typ) / 850 nits (HBM) | 660 nits (typical) / 1600 nits (peak) |
| Protection | Reinforced Glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6nm) | MediaTek Dimensity 7300 Ultimate (4nm) |
| CPU | Octa-core (up to 2.3 GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 619 | Mali-G615 MC2 |
| RAM Options | 6GB / 8GB LPDDR4X (Up to 16GB with Memory Extension) | 8GB / 12GB LPDDR4X (Supports up to +12GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB UFS 2.2 | 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSD | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 (Up to 3 major Android upgrades) |
| UI / Skin | Xiaomi HyperOS 2 | HiOS 15 |
| Special Features | AI Erase, AI Sky, IR Blaster, BatteryExtender Chip for extreme cold endurance. | TECNO AI Suite (AI Eraser 2.0, AI Writing, AI Translate, Ella AI Assistant), Circle to Search, and Infrared Remote Control. |
| Camera | ||
| Main Camera | 50MP AI Main Camera (f/1.8) | 50MP OIS Main Camera (f/1.9, Sony LYT-701, 1/1.56" sensor) |
| Secondary | Auxiliary Lens (Depth/Flicker) | 8MP Ultra-wide sensor + Flicker Sensor |
| Features | Ring-LED Flash, Night Mode, Portrait, HDR, AI editing tools | Quad-LED flash, HDR, Super Night Mode, AIGC Portrait 2.0, Panorama |
| Video Recording | 1080p @ 30fps | 4K@30/60fps (HDR), 1080p@30/60fps |
| Front Camera | 8MP (f/2.0) | 50MP AF (f/2.5) |
| Front Camera Features | AI Beautify, Portrait Mode, Night Mode | Eye-Tracking Autofocus, Dual-LED flash, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 4K@30fps, 1080p@30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, 200% Ultra Volume Boost | Dolby Atmos, 24-bit/192kHz Hi-Res Audio |
| 3.5mm Jack | No (supports USB Type-C audio) | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, MKV, AVI, WEBM, TS |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) | Wi-Fi 6 |
| Bluetooth | 5.1 | 5.3 |
| GPS | GPS, GLONASS, Galileo, Beidou | Yes (L1+L5 Dual-band) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | AI Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Gyroscope, Ambient Light, E-compass, Virtual Proximity | Accelerometer, Gyro, Proximity, Compass, Geomagnetic, Ambient Light |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon Anode) | 5,200 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 33W Wired Charging | 45W Super Charge (100% in ~43 mins) |
| Wireless Charging | No | No |
| Reverse Charging | 18W Reverse Wired Charging | Yes (Wired via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱11,999 8GB + 256GB ₱13,999 | 8GB + 256GB ₱12,999 12GB + 256GB ₱14,999 |
| Availability | Online (Shopee, Lazada, TikTok Shop) and Xiaomi authorized retailers. | Available via TikTok Shop, Shopee, Lazada, and authorized retail stores like Electroworld and Aerophone. |



