Select up to 2 devices
POCO M8s 5G vs Samsung Galaxy A17 5G (Specs, Price & Features)
Compare POCO M8s 5G vs Samsung Galaxy A17 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M8s 5G | Samsung Galaxy A17 5G |
|---|---|---|
| General | ||
| Brand | Poco | Samsung |
| Model | M8s 5G | Galaxy A17 5G (SM-A176) |
| Release Date | April 21, 2026 | August 27, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Hybrid Slot) | Dual SIM (Nano-SIM, Hybrid Slot) |
| Price | ₱11,999 | ₱10,590 |
| Build & Design | ||
| Dimensions | 169.48 x 80.45 x 8.40 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 217g | 192 g |
| Build Material | Glass front, Aluminum alloy camera deco, Polycarbonate back | Glass front (Gorilla Glass Victus), Glass Fiber Reinforced Plastic (GFRP) back, Plastic frame |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | IP54 (Dust and splash resistant) |
| Durability | Wet Touch Technology 2.0 (responds to wet/oily fingers) | - |
| Colors | White, Black | Black, Gray, Blue (Online Exclusive) |
| Display | ||
| Screen Size | 6.9 inches | 6.7 inches |
| Display Type | IPS LCD (DotDisplay) | Super AMOLED (Infinity-U) |
| Resolution | FHD+ (2340 x 1080) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 144Hz | 90Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 374 PPI | 385 PPI |
| Brightness | 700 nits (typ) / 850 nits (HBM) | 800 nits (HBM) |
| Protection | Reinforced Glass | Corning Gorilla Glass Victus |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6nm) | Samsung Exynos 1330 (5nm) |
| CPU | Octa-core (up to 2.3 GHz) | Octa-core (2x2.4 GHz & 6x2.0 GHz) |
| GPU | Adreno 619 | Mali-G68 MP2 |
| RAM Options | 6GB / 8GB LPDDR4X (Up to 16GB with Memory Extension) | 4GB / 6GB / 8GB |
| Internal Storage Options | 128GB / 256GB UFS 2.2 | 128GB / 256GB |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, up to 2TB via microSD (Hybrid slot) |
| Software & Features | ||
| Operating System | Android 15 | Android 15 (Upgradable to Android 21) |
| UI / Skin | Xiaomi HyperOS 2 | One UI 7.1 |
| Special Features | AI Erase, AI Sky, IR Blaster, BatteryExtender Chip for extreme cold endurance. | Awesome Intelligence (Gemini integration & Circle to Search), Samsung Knox Vault security, and 6 years of software support. |
| Camera | ||
| Main Camera | 50MP AI Main Camera (f/1.8) | 50MP (f/1.8, PDAF, OIS) |
| Secondary | Auxiliary Lens (Depth/Flicker) | 5MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) |
| Features | Ring-LED Flash, Night Mode, Portrait, HDR, AI editing tools | LED flash, Panorama, HDR, Nightography |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 13MP (f/2.0) |
| Front Camera Features | AI Beautify, Portrait Mode, Night Mode | AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | Dolby Atmos, 200% Ultra Volume Boost | Dolby Atmos support |
| 3.5mm Jack | No (supports USB Type-C audio) | No (supports USB-C audio) |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.1 | 5.3 |
| GPS | GPS, GLONASS, Galileo, Beidou | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Gyroscope, Ambient Light, E-compass, Virtual Proximity | Accelerometer, Gyro, Proximity, Geomagnetic, Barometer, Light Sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon Anode) | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 33W Wired Charging | 25W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | 18W Reverse Wired Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱11,999 8GB + 256GB ₱13,999 | 4GB + 128GB ₱10,590 8GB + 256GB ₱14,990 |
| Availability | Online (Shopee, Lazada, TikTok Shop) and Xiaomi authorized retailers. | Available at Samsung Experience Stores, Kimstore, Abenson, Shopee, and Lazada. |



