Select up to 2 devices
POCO M8 Pro 5G vs Redmi Note 15 Pro 4G Comparisons (Specs, Price & Features)
Compare POCO M8 Pro 5G vs Redmi Note 15 Pro 4G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO M8 Pro 5G | Redmi Note 15 Pro 4G |
|---|---|---|
| General | ||
| Brand | Xiaomi / POCO | Redmi |
| Model | M8 Pro 5G | Redmi Note 15 Pro (4G) |
| Launch Date | January 8, 2026 | - |
| Release Date | January 8, 2026 | January 15, 2026 |
| Status | Available | Available |
| Price | ₱16,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 163.34 x 78.31 x 8.31 mm | 163.22 x 76.29 x 7.96 mm |
| Weight | 205.9g | 195g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum alloy frame, matte polycarbonate back | Gorilla Glass Victus 2 (front), high-strength reinforced plastic frame/back |
| Water & Dust Resistance | Full dust-tightness and continuous high-pressure/immersion water resistance | - |
| IP Rating | IP68 / IP69 | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Hybrid slot) |
| Colors | Black, Green, Silver | Titanium, Mist Purple, Black |
| Display | ||
| Screen Size | 6.83-inch | 6.77 inches |
| Display Type | CrystalRes AMOLED, 68B colors, Dolby Vision, HDR10+ | AMOLED |
| Resolution | 1280 x 2772 pixels (1.5K) | FHD+ (2392 x 1080) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 447 ppi | - |
| Brightness | 1,800 nits (HBM), 3,200 nits (Peak) | - |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Helio G200-Ultra (6nm) |
| CPU | Octa-core (up to 2.7GHz) | Octa-core (up to 2.2GHz) |
| GPU | Adreno 810 | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Xiaomi HyperOS 2.0 (based on Android 15) |
| UI / Skin | Xiaomi HyperOS 2 | HyperOS 2.0 |
| Special Features | 3840Hz High-frequency PWM Dimming, LiquidCool Technology, 4 major Android OS upgrade promise | IP65 Dust/Water resistance, Titan Durability (SGS certified drop-resistance), Xiaomi Offline Communication |
| Camera | ||
| Main Camera | 50MP Light Fusion 800 (f/1.6, 1/1.55", OIS) | 200MP (f/1.7, OIS, 1/1.4" sensor) |
| Secondary | 8MP Ultra-wide (f/2.2, 120° FOV) | 8MP Ultra-wide (f/2.2) |
| Features | AI Erase 2.0, Night Mode, Portrait Mode, 10x Digital Zoom, Google Gemini AI tools | Night Mode, Portrait, 200MP Ultra HD Mode, AI Remove Reflection, HDR |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30/60fps |
| Front Camera | 32MP (f/2.2) | 32MP (f/2.4) |
| Front Camera Features | AI Selfie Retouching, Portrait, Screen Fill Light | AI Beautify, Night Mode, Screen Flash |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Dual Stereo Speakers (400% Volume Boost) | Dual Stereo Speakers (300% Ultra Volume Mode) |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No (Type-C or Bluetooth only) | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| GPS | L1 (GPS, GLONASS, Galileo, BeiDou, QZSS) | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB-C 2.0 (OTG support) | USB-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Optical In-display |
| Face Unlock | Yes | Yes (AI Face Unlock) |
| Sensors | Accelerometer, Gyroscope, Proximity (Virtual), Compass, Ambient Light | - |
| Battery | ||
| Battery Capacity | 6,500mAh (Silicon-Carbon High-Density) | 6,580mAh (Silicon-Carbon) |
| Charging Type | USB Type-C wired | USB Type-C |
| Charging Speed | 100W HyperCharge (0-100% in ~40 mins) | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 22.5W Wired Reverse Charging | Yes (18W wired reverse charging) |



