Select up to 2 devices
POCO M8 Pro 5G vs POCO X8 Pro (Specs, Price & Features)
Compare POCO M8 Pro 5G vs POCO X8 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M8 Pro 5G | POCO X8 Pro |
|---|---|---|
| General | ||
| Brand | Poco | Poco |
| Model | M8 Pro 5G | X8 Pro |
| Release Date | January 8, 2026 | March 17, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM (5G Dual Standby) | Dual Nano-SIM |
| Price | ₱16,999 | ₱15,499 |
| Build & Design | ||
| Dimensions | 163.34 x 78.31 x 8.31 mm | 157.53 x 75.19 x 8.38 mm |
| Weight | 205.9g | 201.47 g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum alloy frame, matte polycarbonate back | Gorilla Glass 7i (Front), Fiberglass (Back), Aluminum Frame |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | Black, Green, Silver | Black, White, Mint Green |
| Display | ||
| Screen Size | 6.83-inch | 6.59 inches |
| Display Type | CrystalRes Flow AMOLED (12-bit, 68.7B colors) | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) |
| Resolution | 1.5K (2772 x 1280 pixels, 447 ppi) | 2756 x 1268 pixels |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (Adaptive 30-120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass Victus 2; SGS Triple Resistant Certification | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Dimensity 8500-Ultra (4nm) |
| CPU | Octa-core (up to 2.7GHz) | Octa-core (Up to 3.4 GHz) |
| GPU | Adreno 810 | Mali-G720 MC8 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 8GB / 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | HyperOS 2.0 (based on Android 15) | Android 16 (Xiaomi HyperOS 3) |
| UI / Skin | HyperOS 2.0 | HyperOS 3 |
| Special Features | IP68 / IP69K Dust & Water Resistance, Wet Touch 2.0, 48-Month Fluency Protection, 4 Major OS Updates | IP68/IP69K Water & Dust Resistance, Google Gemini AI integration, Circle to Search, 5,300mm² 3D Dual-layer IceLoop Cooling. |
| Camera | ||
| Main Camera | 50MP Light Fusion 800 (f/1.6, 1/1.55", OIS) | 50 MP, f/1.5 (Sony IMX882) with OIS |
| Secondary | 8MP Ultra-wide (f/2.2, 120° FOV) | 8 MP (Ultra-wide, f/2.2) |
| Features | AI Erase 2.0, Night Mode, Portrait Mode, 10x Digital Zoom, Google Gemini AI tools | HDR, Night Mode, Motion Tracking Focus, 50MP Mode, Portrait Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps |
| Front Camera | 32MP (f/2.2) | 20 MP, f/2.2 |
| Front Camera Features | AI Selfie Retouching, Portrait, Screen Fill Light | HDR, Palm Shutter, Portrait Mode |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Dual Stereo Speakers (400% Volume Boost) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No (Type-C or Bluetooth only) | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, MKV, AVI, WMV, WEBM, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | L1 (GPS, GLONASS, Galileo, BeiDou, QZSS) | Dual-band (GPS, GLONASS, GALILEO, BDS, QZSS, NavIC) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB-C 2.0 (OTG support) | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Optical In-display |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity (Virtual), Compass, Ambient Light | Proximity, Ambient Light, Accelerometer, Gyro, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 6,500mAh (Silicon-Carbon High-Density) | 6,500 mAh (Silicon-Carbon technology) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 100W HyperCharge (0-100% in ~40 mins) | 100W HyperCharge (100% in ~48 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 22.5W Wired Reverse Charging | Yes, 27W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 | ₱15,499 8GB + 256GB ₱17,499 8GB + 512GB ₱18,999 12GB + 512GB |
| Availability | Shopee, Lazada, TikTok Shop, and Mi Store Philippines | Available via Shopee, Lazada, and TikTok Shop. |



