Select up to 2 devices
POCO F8 Ultra vs vivo X200 FE (Specs, Price & Features)
Compare POCO F8 Ultra vs vivo X200 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO F8 Ultra | vivo X200 FE |
|---|---|---|
| General | ||
| Brand | Poco | Vivo |
| Model | F8 Ultra | X200 FE |
| Release Date | November 26, 2025 | July 18, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM (Supports eSIM) |
| Price | ₱39,999 | ₱44,999 |
| Build & Design | ||
| Dimensions | 163.33 x 77.82 x 7.9 mm (Black) | 8.3 mm (Denim Blue) | 150.83 x 71.76 x 7.99 mm |
| Weight | 218g (Black) | 220g (Denim Blue) | 186 g |
| Build Material | Aluminum alloy frame, POCO Shield Glass front, Glass or Textured "Denim" back; IP68dust/water resistant | Diamond Shield glass front, aluminum alloy frame, glass back |
| Water & Dust Resistance | - | IP68 & IP69 (High-pressure water and deep submersion resistant) |
| Durability | - | - |
| Colors | Black, Denim Blue | Black Luxe, Blue Breeze |
| Display | ||
| Screen Size | 6.9-inch (HyperRGB AMOLED) | 6.31 inches |
| Display Type | LTPO AMOLED (68B colors, Dolby Vision, HDR10+) | LTPO AMOLED (Flat Screen) |
| Resolution | 1.5K+ (2608 x 1200 pixels) | 1.5K (2640 x 1216 pixels) |
| Refresh Rate | 120Hz Adaptive | 120Hz (Adaptive 1–120Hz) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | - | 460 PPI |
| Brightness | - | 1,800 nits (HBM) / 5,000 nits (Local Peak) |
| Protection | POCO Shield Glass (5-star drop resistance) | Diamond Shield Triple Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | MediaTek Dimensity 9300+ (4nm) |
| CPU | Octa-core (2x 4.6GHz Prime + 6x 3.6GHz Performance) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Adreno 840 | Immortalis-G720 MC12 |
| RAM Options | 12GB / 16GB LPDDR5X (9600Mbps) | 12GB LPDDR5X (Supports +16GB Extended RAM) |
| Internal Storage Options | 256GB / 512GB / 1TB UFS 4.1 | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Xiaomi HyperOS 3 (Based on Android 16) | Android 15 |
| UI / Skin | HyperOS 3 | Funtouch OS 15 |
| Special Features | VisionBoost D8 chipset (dedicated graphics), LiquidCool Technology IceLoop 3D, AI DocMaster, Satellite Messaging (Region dependent) | Infinix AI Suite (AI Image Studio, AI Office Assistant, Circle to Search), Infrared Blaster, and ZEISS T* Coating. |
| Camera | ||
| Main Camera | 50MP Light Fusion 950 (f/1.67, OIS, 1/1.31" sensor) | 50MP Sony IMX921 (f/1.88, OIS, VCS Bionic) |
| Secondary | 50MP Periscope Telephoto (5x Optical Zoom, f/3.0, OIS) + 50MP Ultra-Wide (102° FOV, f/2.4) | 50MP Sony IMX882 Periscope Telephoto (f/2.65, 3x Optical, OIS) + 8MP Ultra-wide (f/2.2) |
| Features | Sound by Bose tuning, AI Motion Capture, Night Mode Ultra, 20x UltraZoom | ZEISS Multifocal Portrait, Supermoon Mode, Astro Mode, 100x Digital Zoom |
| Video Recording | 8K @ 30fps, 4K @ 30/60fps (10-bit Log support) | 4K @ 30/60fps, 1080p Super Slow Motion @ 480fps |
| Front Camera | 32MP (f/2.2) | 50MP (f/2.0) |
| Front Camera Features | Palm Shutter, HDR, Portrait Mode | AI Face Beauty, HDR, 4K Selfie Video |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers + Independent Subwoofer (2.1 System) | Dual Stereo Speakers |
| Audio Features | Sound by Bose, Dolby Atmos, Hi-Res & Hi-Res Wireless | Hi-Res Audio, Dolby Atmos, Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP (HDR10+/Dolby Vision support) | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (Multi-link Operation) | Wi-Fi 7 (802.11be), Dual-band |
| Bluetooth | 6.0 | 5.4 (Supports LDAC, aptX HD, LHDC 5.0) |
| GPS | Dual-band (L1+L5), NavIC, GLONASS, BDS | Dual-band GPS (L1+L5), Beidou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes (Supports HCE/NFC-SIM) |
| IR Blaster | Yes | Yes |
| USB | Type-C 3.2 Gen 1 (DisplayPort support) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI Face Unlock | 2D AI Face Recognition |
| Sensors | Flicker sensor, Color Temperature, X-axis linear motor, Gyro, Compass | Accelerometer, Gyro, Proximity, E-compass, Ambient Light, Flicker Sensor |
| Battery | ||
| Battery Capacity | 6,500mAh (Silicon-Carbon) | 6,500 mAh (BlueVolt Silicon-Anode) |
| Charging Type | USB Type-C 3.2 Gen 1 | Wired |
| Charging Speed | 100W HyperCharge (100% in ~38 mins) | 90W FlashCharge |
| Wireless Charging | 50W Wireless HyperCharge | No |
| Reverse Charging | 22.5W Wired Reverse Charging | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 12GB + 512GB ₱44,999 |
| Availability | Available via Lazada, Shopee, and Mi Stores nationwide. | Available via vivo Concept Stores, Lazada, Shopee, and authorized retailers nationwide. |



