Select up to 2 devices
POCO F7 vs Xiaomi 15T (Specs, Price & Features)
Compare POCO F7 vs Xiaomi 15T side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO F7 | Xiaomi 15T |
|---|---|---|
| General | ||
| Brand | POCO | Xiaomi |
| Model | F7 5G | 15T |
| Release Date | June 24, 2025 | September 25, 2025 |
| Status | Available | Avialable |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM + Nano-SIM or eSIM) |
| Price | ₱23,999 | ₱26,999 |
| Build & Design | ||
| Dimensions | 163.1 x 77.9 x 8.2 mm | 163.2 x 78.0 x 7.5 mm |
| Weight | 179 g | 194g |
| Build Material | Gorilla Glass front, CNC-integrated aluminum alloy frame, Glass back | Glass front (Gorilla Glass 7i), Aluminum alloy frame, Glass fiber back |
| Water & Dust Resistance | IP68 (Dust-tight and water resistant up to 1.5m for 30 mins) | IP68 (Up to 3m for 30 mins) |
| Durability | - | - |
| Colors | Black, White, Cyber Silver | Black, Gray, Rose Gold |
| Display | ||
| Screen Size | 6.83 inches | 6.83-inch |
| Display Type | AMOLED (12-bit, 68B colors) | AMOLED (CrystalRes, 68B colors) |
| Resolution | 1.5K (2772 x 1280 pixels) | 2772 x 1280 (1.5K) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (AdaptiveSync) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 447 PPI | 447 PPI |
| Brightness | 1,200 nits (Typical) / 3,200 nits (Peak) | 700 nits (typ), 3200 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4nm) | MediaTek Dimensity 8400-Ultra (4nm) |
| CPU | Octa-core (Up to 3.21 GHz) | Octa-core (up to 3.25GHz) |
| GPU | Adreno 825 | Arm Mali-G720 MC12 |
| RAM Options | 12GB LPDDR5X | 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | HyperOS 2.0 | Xiaomi HyperOS 2.0 |
| Special Features | WildBoost Gaming Optimization 4.0, 6,000mm² 3D IceLoop Cooling, Surge T1s Signal Tuner, and Xiaomi HyperCore AI scheduling. | Xiaomi Offline Communication (Device-to-device calls without signal), Xiaomi AISP 2.0, Circle to Search, Google Gemini integration, 3D IceLoop cooling system. |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.59, OIS, PDAF) | 50MP Leica Main (f/1.7, Light Fusion 800, OIS, 23mm) |
| Secondary | 8MP Ultra-wide (f/2.2) | 50MP Telephoto (f/1.9, 46mm, 2x Optical Zoom) + 12MP Ultra-wide (f/2.2, 120° FOV, 15mm) |
| Features | AI Beautify, Pro-level Portrait (26mm/35mm/52mm), UltraSnap, Live Photo, HDR | Leica Street Photography, Master Portrait, Night Mode, Ultra HDR, 10-bit Rec. 2020 |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120fps | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps |
| Front Camera | 20MP (f/2.2) | 32MP (f/2.2, 90° FOV) |
| Front Camera Features | AI Portrait, HDR, Face Unlock | HDR10+, Night mode, Portrait mode |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio (Wired & Wireless) | Dolby Atmos®, Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM, TS | MP4, MKV, WEBM, 3GP (HDR10+, Dolby Vision) |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.4 | 6.0 |
| GPS | Dual-band GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | Dual-band L1+L5 (GPS, Galileo, Glonass, Beidou, NavIC, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Optical In-display | In-display (Optical) |
| Face Unlock | 2D Face Recognition | AI Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Flicker sensor | Accelerometer, Gyro, Proximity, E-compass, Flicker sensor, Color temperature sensor |
| Battery | ||
| Battery Capacity | 6,500 mAh | 5,500 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 90W HyperCharge (80% in 30 minutes) | 67W HyperCharge (100% in ~45 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (22.5W Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱23,999 12GB + 512GB ₱25,999 | 12GB + 256GB ₱26,999 12GB + 512GB ₱31,999 |
| Availability | Exclusively available on Shopee and official POCO Global stores. | Available at official Xiaomi stores, Shopee, Lazada, Kimstore, and authorized retailers nationwide. |



