Select up to 2 devices
POCO F7 vs vivo V70 FE (Specs, Price & Features)
Compare POCO F7 vs vivo V70 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO F7 | vivo V70 FE |
|---|---|---|
| General | ||
| Brand | POCO | Vivo |
| Model | F7 5G | V70 FE |
| Release Date | June 24, 2025 | April 12, 2026 |
| Status | Available | Available (Pre-order until April 24, 2026) |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱23,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 163.1 x 77.9 x 8.2 mm | 164.16 × 74.39 × 7.75 mm |
| Weight | 179 g | 195 g |
| Build Material | Gorilla Glass front, CNC-integrated aluminum alloy frame, Glass back | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP68 (Dust-tight and water resistant up to 1.5m for 30 mins) | IP68 & IP69 (Rated for 1.5m submersion for 120 mins) |
| Durability | - | - |
| Colors | Black, White, Cyber Silver | Muse Purple, Ocean Blue, Urban Silver |
| Display | ||
| Screen Size | 6.83 inches | 6.83 inches |
| Display Type | AMOLED (12-bit, 68B colors) | AMOLED |
| Resolution | 1.5K (2772 x 1280 pixels) | 1.5K (2800 x 1260 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 447 PPI | 449 PPI |
| Brightness | 1,200 nits (Typical) / 3,200 nits (Peak) | 1,900 nits (HBM) |
| Protection | Corning Gorilla Glass 7i | Schott Xensation Alpha |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (Up to 3.21 GHz) | Octa-core (4x High-performance, 4x Efficiency cores) |
| GPU | Adreno 825 | Mali-G610 |
| RAM Options | 12GB LPDDR5X | 8GB / 12GB (LPDDR5) |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | HyperOS 2.0 | OriginOS 6 (PH Version) |
| Special Features | WildBoost Gaming Optimization 4.0, 6,000mm² 3D IceLoop Cooling, Surge T1s Signal Tuner, and Xiaomi HyperCore AI scheduling. | Google Gemini integration, POP MART Zsiga collaboration (exclusive photo borders and themes), AI Magic Weather, AI UHD Enhancement, and 6-year security maintenance. |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.59, OIS, PDAF) | 200MP OIS Ultra-Clear (Samsung HP5, 1/1.56", f/1.7) |
| Secondary | 8MP Ultra-wide (f/2.2) | 8MP Ultra Wide-Angle (120°, f/2.2) + 2MP Macro |
| Features | AI Beautify, Pro-level Portrait (26mm/35mm/52mm), UltraSnap, Live Photo, HDR | AI Aura Light, CIPA 4.0 Stabilization, AI 30x Super Zoom, Telephoto Enhancement |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | 20MP (f/2.2) | 32MP HD Selfie (f/2.2) |
| Front Camera Features | AI Portrait, HDR, Face Unlock | Aura Light Portrait, AI Face Beauty, 90° FOV |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers (Shower-Friendly Audio) |
| Audio Features | Dolby Atmos, Hi-Res Audio (Wired & Wireless) | Hi-Res Audio, AI Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM, TS | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Dual-band GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS (L1+L5), BeiDou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes (Supports e-wallet and card emulation) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Optical In-display | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Flicker sensor | Accelerometer, Gyroscope, Ambient Light, Proximity, E-compass |
| Battery | ||
| Battery Capacity | 6,500 mAh | 7,000 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 90W HyperCharge (80% in 30 minutes) | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (22.5W Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱23,999 12GB + 512GB ₱25,999 | 8GB + 256GB ₱25,999 12GB + 256GB ₱29,999 |
| Availability | Exclusively available on Shopee and official POCO Global stores. | Pre-order available until April 24 via vivo concept stores, Shopee, Lazada, and Globe postpaid plans. |



