Select up to 2 devices
POCO C71 vs TECNO SPARK 40C Comparisons (Specs, Price & Features)
Compare POCO C71 vs TECNO SPARK 40C side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO C71 | TECNO SPARK 40C |
|---|---|---|
| General | ||
| Brand | Poco | Tecno |
| Model | C71 | SPARK 40C |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 24, 2025 | August 8, 2025 |
| Price (SRP) | ₱4,799 | ₱4,199 |
| Body | ||
| Dimensions | 171.79 x 77.8 x 8.26 mm | 165.6 x 77 x 8.37 mm |
| Weight | 193 g | 197 g |
| Build | Glass front, reinforced composite back with high-gloss decorative lens ring | Glass front, plastic frame, and plastic back |
| Colors | Power Black, Starry Blue, Desert Gold | Veil White, Ripple Blue, Titanium Grey, Ink Black |
| SIM | Dual Nano-SIM (Dedicated slot) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP52 (Dust and splash resistant) | IP64 (Dust and splash resistant) |
| IP Rating | 36-month fluency protection; Wet touch technology for screen usability with damp hands | - |
| Display | ||
| Display Type | IPS LCD (Adaptive HD+ Display) | IPS LCD |
| Display Size | 6.88 inches | 6.67-inch |
| Resolution | 1640 x 720 (HD+) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 450 nits (typ) / 600 nits (HBM/Peak) | 500 nits (typical) |
| Screen Protection | Reinforced Aluminosilicate glass (AGC DT-Star 2) | Reinforced glass with "Wet Touch" technology (responsive with damp hands) |
| Screen-to-Body Ratio | 20.5:9 | 20:9 |
| Pixel Density | 260 PPI | 263 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | HyperOS (Go Edition optimizations) | HiOS 15.1 |
| Chipset | Unisoc T7250 (12nm) | MediaTek Helio G81 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | ARM Mali-G57 MC1 | Arm Mali-G52 MP2 |
| Memory | ||
| RAM | 3GB / 4GB / 6GB LPDDR4X (Up to +8GB Extended RAM) | 4GB (up to 8GB with Extended RAM) |
| Internal Storage | 64GB / 128GB (eMMC 5.1) | 128GB / 256GB (UFS 2.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via dedicated microSDXC slot | Yes, via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 32MP (f/2.0), Wide, PDAF | 13MP (f/1.8, wide, PDAF) |
| Ultra-Wide / Secondary Camera | Auxiliary lens (Depth) | AI Lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR Mode, Night Mode, Film Camera, Portrait, Time-lapse | HDR, Dual LED Flash, Super Night Mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP (f/2.0) | 8MP |
| Front Camera Features | Selfie Soft-light, AI Portrait, Screen Fill Light | Front Dual Flash, Face Unlock, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,200 mAh (Typical) | 6,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired (USB-C) |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (2.4GHz & 5GHz) |
| Bluetooth | 5.2 (A2DP, LE) | 5.3 |
| GPS | GPS, GLONASS, Galileo, Beidou | Yes (L1+L5 support) |
| NFC | No | No |
| Infrared | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted (Power button integrated) | Side-mounted |
| Face Unlock | AI Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single Top-firing Speaker (Unique placement for unblocked sound) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | 36-month fluency optimization, AI LinkBoost, Film Camera filters, and TÜV Rheinland eye protection certifications. | TECNO AI (Writing/Translate), FreeLink (communication in areas with no signal up to 500m), and Dynamic Port (notifications around the notch). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 3GB + 64GB ₱4,799 4GB + 128GB ₱5,499 6GB + 128GB ₱5,999 | 4GB + 128GB ₱4,199 4GB + 256GB ₱4,999 |



