Select up to 2 devices
OPPO Reno14 F 5G vs Samsung Galaxy A36 5G (Specs, Price & Features)
Compare OPPO Reno14 F 5G vs Samsung Galaxy A36 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno14 F 5G | Samsung Galaxy A36 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Samsung |
| Model | Reno14 F 5G | Galaxy A36 5G |
| Release Date | July 2025 | March 2, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Supports eSIM) | Dual SIM (Nano-SIM + eSIM or dual eSIM support) |
| Price | ₱21,999 | ₱19,990 |
| Build & Design | ||
| Dimensions | 158.12 x 74.97 x 7.74 mm (Luminous Green) / 7.78 mm (Opal Blue) | 162.9 x 78.2 x 7.4 mm |
| Weight | 180 g | 195 g |
| Build Material | Glass front, aluminum alloy frame, glass back | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Water & Dust Resistance | IP66, IP68, and IP69 (High-pressure water and steam resistant) | IP67 |
| Durability | - | IP67 dust/water resistance; Corning Gorilla Glass Victus+ |
| Colors | Opal Blue, Luminous Green, Glossy Pink | Awesome Black, Awesome Lavender, Awesome Lime, Awesome White |
| Display | ||
| Screen Size | 6.57 inches | 6.7 inches |
| Display Type | AMOLED (Flexible screen) | Super AMOLED |
| Resolution | FHD+ (2372 x 1080 pixels) | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive 60/90/120Hz) | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 397 PPI | 385 PPI |
| Brightness | 600 nits (Typical) / 1,400 nits (Peak) | 1200 nits (HBM), 1900 nits (peak) |
| Protection | AGC Dragontrail DT-Star D+ | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 1.8 GHz Cortex-A55) |
| GPU | Adreno 710 | Adreno 710 |
| RAM Options | 8GB / 12GB LPDDR4X | 6GB / 8GB / 12GB |
| Internal Storage Options | 256GB / 512GB (UFS 3.1) | 128GB / 256GB |
| Expandable Storage | Yes, via microSD | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | ColorOS 15.0 | One UI 7.0 |
| Special Features | Google Gemini AI (Live Assistant), AI Flash Photography, AI Recompose, AI Perfect Shot (fixes closed eyes), and BeaconLink (Bluetooth calls without signal). | Awesome Intelligence (AI tools), Samsung Knox Vault, 6 years of OS and security updates |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.8, 2-axis OIS, AF) | 50 MP (f/1.8, OIS) |
| Secondary | 8MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) | 8 MP (Ultra-wide), 5 MP (Macro) |
| Features | AI Flash, Night Mode, Dual-view video, Underwater Mode | LED flash, panorama, HDR, AI-driven editing tools |
| Video Recording | 4K @ 30fps, 1080p @ 60/30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 32MP (f/2.0, AF) | 12 MP (f/2.2) |
| Front Camera Features | AI Portrait, Screen Fill Light, 0.8x and 1x Zoom | 10-bit HDR |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Audio Features | 300% Ultra Volume Mode, Hi-Res Audio | Dolby Atmos |
| 3.5mm Jack | No (Type-C ear jack supported) | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, AVI, MKV, 3GP |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.1 (Supports aptX HD, LDAC) | 5.4 |
| GPS | GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC | Yes (A-GPS, GLONASS, BDS, Galileo, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | 2D Face Recognition | Yes (2D) |
| Sensors | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Color Temperature | Accelerometer, gyro, proximity, compass, light sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon) | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC | 45W |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱21,999 12GB + 512GB ₱25,999 | 8GB+128GB ₱19,990 8GB+256GB ₱21,990 |
| Availability | Available at OPPO Brand Stores, Lazada, Shopee, and TikTok Shop. | Available at Samsung Experience Stores, official online stores, and major retailers nationwide. |



