Select up to 2 devices
OPPO Reno13 F 5G vs vivo V70 FE (Specs, Price & Features)
Compare OPPO Reno13 F 5G vs vivo V70 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno13 F 5G | vivo V70 FE |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | Reno13 F 5G | V70 FE |
| Release Date | January 31, 2025 | April 12, 2026 |
| Status | Available | Available (Pre-order until April 24, 2026) |
| SIM Type | Dual SIM (Nano-SIM + eSIM) | Dual Nano-SIM |
| Price | ₱22,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 162.2 x 75.1 x 7.8 mm | 164.16 × 74.39 × 7.75 mm |
| Weight | 192 g | 195 g |
| Build Material | Glass front, plastic back, aluminum alloy frame | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP69 (Dust tight, high-pressure water resistant) | IP68 & IP69 (Rated for 1.5m submersion for 120 mins) |
| Durability | Armour Shield architecture | - |
| Colors | Graphite Grey, Luminous Blue, Plume Purple | Muse Purple, Ocean Blue, Urban Silver |
| Display | ||
| Screen Size | 6.67 inches | 6.83 inches |
| Display Type | AMOLED | AMOLED |
| Resolution | FHD+ (1080 x 2400 pixels) | 1.5K (2800 x 1260 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | 449 PPI |
| Brightness | 600 nits (typical) / 2100 nits (peak) | 1,900 nits (HBM) |
| Protection | AGC Dragontrail Star 2 | Schott Xensation Alpha |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core | Octa-core (4x High-performance, 4x Efficiency cores) |
| GPU | Adreno 710 | Mali-G610 |
| RAM Options | 12GB | 8GB / 12GB (LPDDR5) |
| Internal Storage Options | 256GB / 512GB | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | Yes (microSDXC) | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | ColorOS 15.0 | OriginOS 6 (PH Version) |
| Special Features | AI Livephoto, AI Editor, BeaconLink (offline communication), AI LinkBoost 2.0, Google Gemini integration | Google Gemini integration, POP MART Zsiga collaboration (exclusive photo borders and themes), AI Magic Weather, AI UHD Enhancement, and 6-year security maintenance. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, OIS, PDAF) | 200MP OIS Ultra-Clear (Samsung HP5, 1/1.56", f/1.7) |
| Secondary | 8 MP (Ultrawide, f/2.2, 112°), 2 MP (Macro, f/2.4) | 8MP Ultra Wide-Angle (120°, f/2.2) + 2MP Macro |
| Features | HDR, Night Mode, Portrait, Underwater Mode, Doc Scanner | AI Aura Light, CIPA 4.0 Stabilization, AI 30x Super Zoom, Telephoto Enhancement |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | 32 MP (f/2.4) | 32MP HD Selfie (f/2.2) |
| Front Camera Features | AI Portrait Retouching, Dual-view video | Aura Light Portrait, AI Face Beauty, 90° FOV |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Stereo Speakers (Shower-Friendly Audio) |
| Audio Features | Hi-Res Audio, Dirac audio tuning | Hi-Res Audio, AI Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), BeiDou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes (Supports e-wallet and card emulation) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | Yes (2D) | 2D Face Recognition |
| Sensors | Accelerometer, gyro, proximity, e-compass | Accelerometer, Gyroscope, Ambient Light, Proximity, E-compass |
| Battery | ||
| Battery Capacity | 5,800 mAh | 7,000 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱22,999 12GB+512GB ₱25,999 | 8GB + 256GB ₱25,999 12GB + 256GB ₱29,999 |
| Availability | Available via OPPO official stores, major e-commerce platforms (Shopee, Lazada), and authorized retail partners. | Pre-order available until April 24 via vivo concept stores, Shopee, Lazada, and Globe postpaid plans. |



