Select up to 2 devices
OPPO Reno13 F 5G vs realme 16 5G (Specs, Price & Features)
Compare OPPO Reno13 F 5G vs realme 16 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno13 F 5G | realme 16 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Realme |
| Model | Reno13 F 5G | 16 5G |
| Release Date | January 31, 2025 | April 23, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + eSIM) | Dual Nano-SIM |
| Price | ₱22,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 162.2 x 75.1 x 7.8 mm | 158.3 x 75.1 x 8.1 mm |
| Weight | 192 g | 183 g |
| Build Material | Glass front, plastic back, aluminum alloy frame | Glass front, reinforced polycarbonate frame, Light Glass design back |
| Water & Dust Resistance | IP69 (Dust tight, high-pressure water resistant) | IP66, IP68, IP69, and IP69K (Certified for high-pressure/hot water jets and deep submersion) |
| Durability | Armour Shield architecture | - |
| Colors | Graphite Grey, Luminous Blue, Plume Purple | Sky Blue, Midnight Black |
| Display | ||
| Screen Size | 6.67 inches | 6.57 inches |
| Display Type | AMOLED | Flexible AMOLED (10-bit, 1.07B colors) |
| Resolution | FHD+ (1080 x 2400 pixels) | FHD+ (2372 x 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | 397 PPI |
| Brightness | 600 nits (typical) / 2100 nits (peak) | 1,000 nits (typical) / 4,200 nits (Peak) |
| Protection | AGC Dragontrail Star 2 | DT Star D+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) | MediaTek Dimensity 6400 Turbo (6nm) |
| CPU | Octa-core | Octa-core (Up to 2.5 GHz) |
| GPU | Adreno 710 | Mali-G57 MC2 |
| RAM Options | 12GB | 8GB LPDDR4X (Supports up to +8GB Dynamic RAM) |
| Internal Storage Options | 256GB / 512GB | 256GB (UFS 2.2) |
| Expandable Storage | Yes (microSDXC) | Yes, via microSD up to 1TB |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | ColorOS 15.0 | realme UI 7.0 |
| Special Features | AI Livephoto, AI Editor, BeaconLink (offline communication), AI LinkBoost 2.0, Google Gemini integration | Flux Engine system optimization, Gemini Live integration, Underwater Camera Mode, 72-month fluency protection, and Infrared Remote Control. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, OIS, PDAF) | 50MP Sony IMX852 (f/1.8, OIS, 5P lens) |
| Secondary | 8 MP (Ultrawide, f/2.2, 112°), 2 MP (Macro, f/2.4) | 2MP Monochrome lens (f/2.4) |
| Features | HDR, Night Mode, Portrait, Underwater Mode, Doc Scanner | Vibe Master Mode, Super Night, 4K Video, Underwater Mode, Tilt-Shift, Portrait Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 60fps |
| Front Camera | 32 MP (f/2.4) | 50MP (f/2.4) |
| Front Camera Features | AI Portrait Retouching, Dual-view video | AI Beauty, 1080p Portrait Video, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, Dirac audio tuning | 300% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No | No (Type-C audio support) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (Region dependent, supported in PH) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | Yes (2D) | 2D AI Face Recognition |
| Sensors | Accelerometer, gyro, proximity, e-compass | Accelerometer, Gyroscope, Proximity, Ambient Light, E-compass, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 5,800 mAh | 7,000 mAh (Titan Battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC | 60W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱22,999 12GB+512GB ₱25,999 | 8GB + 256GB ₱25,999 |
| Availability | Available via OPPO official stores, major e-commerce platforms (Shopee, Lazada), and authorized retail partners. | Available via realme Official Stores on Lazada, Shopee, TikTok Shop, and over 5,000 retail points nationwide. |



