Select up to 2 devices
Infinix HOT 50 Pro+ vs realme P4 Lite Comparisons (Specs, Price & Features)
Compare Infinix HOT 50 Pro+ vs realme P4 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 50 Pro+ | realme P4 Lite |
|---|---|---|
| General | ||
| Brand | Infinix | Realme |
| Model | HOT 50 Pro+ | P4 Lite |
| Device Type | - | - |
| Status | Available | Available |
| Released | October 29, 2024 | June 4, 2026 |
| Price (SRP) | ₱8,499 | ₱7,499 |
| Body | ||
| Dimensions | 164.1 x 74.4 x 6.8 mm | 166.07 x 77.93 x 8.4 mm |
| Weight | 162 g | 212 g |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame and back |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Gray, Purple |
| SIM | Dual SIM (Nano-SIM, dual standby) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP54 (dust and splash resistant) | IP64 |
| IP Rating | 6.8mm ultra-slim 3D-curved design | MIL-STD-810H shock resistance |
| Display | ||
| Display Type | 3D-Curved AMOLED | IPS LCD |
| Display Size | 6.78 inches | 6.8 inches |
| Resolution | 1080 x 2436 (FHD+) | 720 x 1570 pixels (HD+) |
| Refresh Rate | 120 Hz | 144Hz |
| Peak Brightness | 550 nits (typical), 1300 nits (peak) | 700 nits (typical) / 900 nits (HBM) |
| Screen Protection | Corning Gorilla Glass | Reinforced glass |
| Screen-to-Body Ratio | 20.3:9 | 19.5:9 |
| Pixel Density | 393 ppi | 254 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 16 |
| User Interface | XOS 14.5 | realme UI 7.0 |
| Chipset | MediaTek Helio G100 (6 nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2x 2.2 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) | Octa-core (2.4 GHz, Dual-core + 2.0 GHz, Hexa-core) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB (plus 8GB Extended RAM) | 4GB / 6GB (LPDDR4X) |
| Internal Storage | 128GB / 256GB (UFS 2.2) | 64GB / 128GB (eMMC 5.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes (dedicated microSD slot up to 1TB) | No |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.6, AF) | 13 MP (f/2.2) |
| Ultra-Wide / Secondary Camera | 2 MP (Depth), 0.08 MP (Auxiliary lens) | - |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Dual-LED flash, HDR, Panorama, Super Night Mode | HDR, 10x Digital Zoom, LED Flash |
| Video Recording | Up to 2K @ 30fps, 1080p @ 60fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 13 MP (f/2.2) | 5 MP (f/2.2) |
| Front Camera Features | Front dual flash, Portrait mode, AI Beauty | AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (up to 10W wired) | Yes (wired) |
| Connectivity | ||
| Cellular | 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | Yes | 5.3 |
| GPS | Yes | GPS, A-GPS, GLONASS |
| NFC | Yes (360°) | No |
| Infrared | No | No |
| USB | USB-C 2.0 (OTG supported) | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display | Side-mounted |
| Face Unlock | Yes | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers (Sound by JBL) | Mono |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Infinix AI features, 5-year performance fluency, TÜV Low Blue Light, Always-On Display. | AI-optimized battery performance, 2-year OS and 3-year security updates |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱8,499 | 4GB+64GB ₱7,499 4GB+128GB ₱8,999 |



