Select up to 2 devices
OPPO A6t vs vivo Y19s (Specs, Price & Features)
Compare OPPO A6t vs vivo Y19s side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6t | vivo Y19s |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | A6t (4G) | vivo Y19s |
| Release Date | January 2026 | November 16, 2024 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (2 Nano-SIMs + 1 microSD) |
| Price | ₱6,499 | ₱5,999 |
| Build & Design | ||
| Dimensions | 166.6×78.5×8.6 mm | 165.80 x 76.15 x 8.14 mm |
| Weight | 210g | 198 g |
| Build Material | Glass front, plastic frame, plastic back (Crystal texture finish) | Glass front, composite plastic sheet back, plastic frame |
| Water & Dust Resistance | IP64 (Splash and dust resistant) | IP64 |
| Durability | - | SGS 5-Star Drop Resistance; Military-Grade Certification |
| Colors | Crystal Blue, Crystal Violet | Pearl Silver, Glacier Blue, Glossy Black |
| Display | ||
| Screen Size | 6.75 inches | 6.68 inches |
| Display Type | IPS LCD (Ultra Bright Display) | IPS LCD |
| Resolution | HD+ (1570×720 pixels) | 1608 x 720 (HD+) |
| Refresh Rate | 120Hz | 90Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 256 PPI | 264 PPI |
| Brightness | 800 nits (typical) / 1,125 nits (Peak) | 1000 nits (peak) |
| Protection | Reinforced Glass; supports GloveTouch and Wet Touch | - |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | Unisoc T612 (12 nm) |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | Octa-core (2x 1.8 GHz Cortex-A75 & 6x 1.8 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MP2 |
| RAM Options | 4GB / 6GB LPDDR4X (Up to 6GB RAM Expansion) | 4GB / 8GB |
| Internal Storage Options | 64GB / 128GB (UFS 2.2) | 128GB / 256GB |
| Expandable Storage | Yes, via microSD (up to 1TB) | Yes (microSD up to 1TB) |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15 | Android 14 |
| UI / Skin | ColorOS 15.0 | Funtouch OS 14 |
| Special Features | 48-Month Fluency Protection (Long-term lag-free use), AI LinkBoost 3.0 for better signal, and GloveTouch technology for wet screen use. | Dynamic Light System (customizable LED), AI Photo Enhancement, 300% Volume Boost, Extended RAM (up to 8GB virtual). |
| Camera | ||
| Main Camera | 13 MP, f/2.2 (Wide), AF | 50 MP (f/1.8) |
| Secondary | QVGA Auxiliary lens | 0.08 MP (depth sensor) |
| Features | LED Flash, HDR, Panorama, Portrait Mode, AI Portrait Retouching | HDR, Night Mode, Portrait, Slo-mo, Time-lapse, Pro, 50 MP mode, Aura Light |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5 MP, f/2.2 | 5 MP (f/2.2) |
| Front Camera Features | Screen Flash, Face Unlock, AI Beauty | Aura Screen Light, Portrait, Live Photo |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single bottom-firing speaker | Stereo Speakers (up to 300% volume) |
| Audio Features | 300% Ultra Volume Mode, Mono Speaker | Hi-Fi not supported; standard audio formats supported |
| 3.5mm Jack | 3.5mm Headphone Jack | Yes |
| Video Formats Supported | MP4, MKV, MOV, 3GP | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.0 | 5.2 |
| GPS | Yes (A-GPS, GLONASS, Galileo, QZSS) | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | No (Region dependent) | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | Accelerometer, ambient light sensor, proximity, compass, virtual gyroscope |
| Battery | ||
| Battery Capacity | 6,500mAh (High-capacity cell) | 5,500 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 18W Fast Charging (Standard) | 15W |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Reverse Wired Charging | Yes (wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱6,499 4GB + 128GB ₱7,499 | 4GB+128GB ₱5,999 8GB+256GB ₱7,999 |


