Select up to 2 devices
OPPO A6t vs Redmi A7 Pro (Specs, Price & Features)
Compare OPPO A6t vs Redmi A7 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6t | Redmi A7 Pro |
|---|---|---|
| General | ||
| Brand | Oppo | Xiaomi |
| Model | A6t (4G) | A7 Pro (5G) |
| Release Date | January 2026 | May 12, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM |
| Price | ₱6,499 | ₱5,999 |
| Build & Design | ||
| Dimensions | 166.6×78.5×8.6 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 210g | 210 g |
| Build Material | Glass front, plastic frame, plastic back (Crystal texture finish) | Glass front, high-quality plastic frame and back (Nature-inspired texture) |
| Water & Dust Resistance | IP64 (Splash and dust resistant) | IP52 (Dust and splash resistant) |
| Durability | - | Wet Touch 2.0 technology (Screen works with wet hands) |
| Colors | Crystal Blue, Crystal Violet | Sunset Orange, Mist Blue, Black, Palm Green |
| Display | ||
| Screen Size | 6.75 inches | 6.9 inches |
| Display Type | IPS LCD (Ultra Bright Display) | IPS LCD |
| Resolution | HD+ (1570×720 pixels) | HD+ (1600 x 720) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 256 PPI | 254 PPI |
| Brightness | 800 nits (typical) / 1,125 nits (Peak) | 650 nits (typ) / 800 nits (Peak/HBM) |
| Protection | Reinforced Glass; supports GloveTouch and Wet Touch | Triple TÜV Rheinland Certification (Eye-care) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | Unisoc T8300 (6nm) |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | Octa-core (up to 2.2 GHz) |
| GPU | Adreno 610 | Mali-G57 |
| RAM Options | 4GB / 6GB LPDDR4X (Up to 6GB RAM Expansion) | 4GB / 6GB LPDDR4X (Up to +6GB Extended RAM) |
| Internal Storage Options | 64GB / 128GB (UFS 2.2) | 64GB / 128GB (UFS 2.2) |
| Expandable Storage | Yes, via microSD (up to 1TB) | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15 | Android 16 |
| UI / Skin | ColorOS 15.0 | HyperOS 3.0 |
| Special Features | 48-Month Fluency Protection (Long-term lag-free use), AI LinkBoost 3.0 for better signal, and GloveTouch technology for wet screen use. | Google Gemini Integration (AI Overlay, Gemini Live), Circle to Search, 4 Years of OS updates, and Xiaomi Interconnectivity. |
| Camera | ||
| Main Camera | 13 MP, f/2.2 (Wide), AF | 32MP Main (f/2.0) |
| Secondary | QVGA Auxiliary lens | AI Auxiliary Lens |
| Features | LED Flash, HDR, Panorama, Portrait Mode, AI Portrait Retouching | Night Mode, Portrait Mode, filmCamera filters, HDR, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5 MP, f/2.2 | 8MP (f/2.0) |
| Front Camera Features | Screen Flash, Face Unlock, AI Beauty | AI Portrait, Screen Fill Light, Night Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single bottom-firing speaker | Dual Stereo Speakers (200% Volume Boost) |
| Audio Features | 300% Ultra Volume Mode, Mono Speaker | Hi-Res Audio, Single Mic Noise Cancellation |
| 3.5mm Jack | 3.5mm Headphone Jack | Yes |
| Video Formats Supported | MP4, MKV, MOV, 3GP | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0 | 5.4 |
| GPS | Yes (A-GPS, GLONASS, Galileo, QZSS) | GPS, GLONASS, Galileo, Beidou |
| NFC | No (Region dependent) | No (Region dependent) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D AI Face Recognition |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | Accelerometer, Virtual Proximity, Virtual Ambient Light, E-compass |
| Battery | ||
| Battery Capacity | 6,500mAh (High-capacity cell) | 6,300 mAh (High-density battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 18W Fast Charging (Standard) | 15W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Reverse Wired Charging | Yes, 7.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱6,499 4GB + 128GB ₱7,499 | 4GB + 64GB ₱5,999 4GB + 128GB ₱6,999 |
| Availability | Now available in the Philippines via physical OPPO stores and official online retailers (Lazada/Shopee). | Official Xiaomi Stores, Shopee, Lazada, and authorized retailers. |



