Select up to 2 devices
OPPO A6t vs POCO C81 Pro (Specs, Price & Features)
Compare OPPO A6t vs POCO C81 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6t | POCO C81 Pro |
|---|---|---|
| General | ||
| Brand | Oppo | Poco |
| Model | A6t (4G) | C81 Pro |
| Release Date | January 2026 | May 26, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱6,499 | ₱6,999 |
| Build & Design | ||
| Dimensions | 166.6×78.5×8.6 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 210g | 208 g |
| Build Material | Glass front, plastic frame, plastic back (Crystal texture finish) | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP64 (Splash and dust resistant) | IP52 (dust and splash resistant) |
| Durability | - | Standard everyday durability |
| Colors | Crystal Blue, Crystal Violet | Green, Black, Gold |
| Display | ||
| Screen Size | 6.75 inches | 6.9 inches |
| Display Type | IPS LCD (Ultra Bright Display) | IPS LCD |
| Resolution | HD+ (1570×720 pixels) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 256 PPI | 254 PPI |
| Brightness | 800 nits (typical) / 1,125 nits (Peak) | 650 nits (typical) / 800 nits (HBM) |
| Protection | Reinforced Glass; supports GloveTouch and Wet Touch | - |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MP1 |
| RAM Options | 4GB / 6GB LPDDR4X (Up to 6GB RAM Expansion) | 4GB (LPDDR4X) |
| Internal Storage Options | 64GB / 128GB (UFS 2.2) | 64GB / 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, via microSD (up to 1TB) | Yes (microSDXC, dedicated slot) |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15 | Android 16 |
| UI / Skin | ColorOS 15.0 | HyperOS 3 |
| Special Features | 48-Month Fluency Protection (Long-term lag-free use), AI LinkBoost 3.0 for better signal, and GloveTouch technology for wet screen use. | Virtual RAM extension (up to 8GB), 200% volume boost, AI Camera features |
| Camera | ||
| Main Camera | 13 MP, f/2.2 (Wide), AF | 13MP (f/2.2) |
| Secondary | QVGA Auxiliary lens | 0.08MP (Auxiliary/Depth lens) |
| Features | LED Flash, HDR, Panorama, Portrait Mode, AI Portrait Retouching | LED flash, HDR, Night Mode, Document Mode, Film Camera |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5 MP, f/2.2 | 8MP (f/2.0) |
| Front Camera Features | Screen Flash, Face Unlock, AI Beauty | AI Face Unlock, HDR, Night Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single bottom-firing speaker | Mono speaker |
| Audio Features | 300% Ultra Volume Mode, Mono Speaker | 3.5mm headphone jack |
| 3.5mm Jack | 3.5mm Headphone Jack | Yes |
| Video Formats Supported | MP4, MKV, MOV, 3GP | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.0 | 5.2 |
| GPS | Yes (A-GPS, GLONASS, Galileo, QZSS) | GPS, GLONASS, GALILEO, BDS |
| NFC | No (Region dependent) | Yes (market dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | AI 2D |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | Accelerometer, compass, virtual proximity, virtual ambient light |
| Battery | ||
| Battery Capacity | 6,500mAh (High-capacity cell) | 6,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 18W Fast Charging (Standard) | 15W |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Reverse Wired Charging | Yes (wired, 7.5W) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱6,499 4GB + 128GB ₱7,499 | 4GB+64GB ₱6,999 4GB+128GB ₱7,999 4GB+256GB ₱8,999 |


