Select up to 2 devices
OPPO A6t Pro vs TECNO Camon 40 (Specs, Price & Features)
Compare OPPO A6t Pro vs TECNO Camon 40 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6t Pro | TECNO Camon 40 |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | A6t Pro (4G) | Camon 40 |
| Release Date | January 13, 2026 | April 23, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Standby) | Dual Nano-SIM |
| Price | ₱10,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 166.61×78.51×8.61 mm | 164.16 x 74.64 x 7.34 mm |
| Weight | 215g | 177.2 g |
| Build Material | Glass front, reinforced plastic frame, and matte "Crystal" texture plastic back. | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP68 and IP69 (High-pressure water/steam resistant, fully submersible) | IP66 (Dust-tight and protected against powerful water jets) |
| Colors | Crystal White, Crystal Violet | Glacier White, Galaxy Black, Emerald Lake Green |
| Display | ||
| Screen Size | 6.75 inches | 6.78 inches |
| Display Type | IPS LCD (Ultra Bright Display) | AMOLED |
| Resolution | HD+ (1570×720 pixels) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 256 PPI | 393 PPI |
| Brightness | 900 nits (HBM) / 1,125 nits (Peak) | 600 nits (typical) / 1,300 nits (peak) |
| Protection | Reinforced glass with GloveTouch and Wet Touch support | Panda King Glass (Reinforced) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| RAM Options | 8GB LPDDR4X (Supports up to 8GB Virtual RAM Expansion) | 8GB / 12GB (+ up to 12GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB |
| Expandable Storage | Yes, via microSD (up to 2TB) | No |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15 | Android 15 |
| UI / Skin | ColorOS 15.0 | HiOS 15 |
| Special Features | 60-Month Fluency Protection (guaranteed smooth for 5 years), AI LinkBoost 3.0 for better signal, and GloveTouch technology for screen use in wet/cold weather. | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. |
| Camera | ||
| Main Camera | 50 MP (Wide), f/1.8, PDAF | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) |
| Secondary | 2 MP (Monochrome) | 8MP Ultra-wide angle (f/2.2) |
| Features | LED Flash, HDR, Super Night Mode, AI Portrait Retouching, AI Eraser 2.0, Underwater Photography Mode. | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps |
| Video Recording | 1080p @ 30fps | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | 8 MP, f/2.0 | 32MP Wide-angle (f/2.45) |
| Front Camera Features | Screen Flash, AI Beauty, Portrait Mode | Dual-LED flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | 300% Ultra Volume Mode, DTS Audio, Spray Water Removal (vibrates to eject water from ports). | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No (Type-C audio supported) | No (Type-C audio supported) |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G (No 5G support) | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0, Low Energy | 5.2 |
| GPS | Yes (A-GPS, GLONASS, Galileo, QZSS, Beidou) | GPS with A-GPS |
| NFC | Yes (Region dependent, supported in Philippines) | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes (AI Face Recognition) | 2D AI Face Unlock |
| Sensors | Accelerometer, Proximity, E-Compass, Ambient Light | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 7,000mAh (Silicon-Carbon battery) | 5,200 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC Flash Charge (36% in 30 minutes) | 45W Super Charge (50% in 23 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Reverse Wired Charging (Powerbank mode) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱10,999 | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 |
| Availability | Available now via OPPO Official Stores (Shopee, Lazada) and authorized retailers nationwide. | Available on Shopee, Lazada, TikTok Shop, and authorized retailers like Aerophone. |



