Select up to 2 devices
Oppo A6t Pro vs TECNO Camon 40 Comparisons (Specs, Price & Features)
Compare Oppo A6t Pro vs TECNO Camon 40 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Oppo A6t Pro | TECNO Camon 40 |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | A6t Pro (4G) | Camon 40 |
| Device Type | Smartphone | - |
| Status | Available | Available |
| Released | February 16, 2026 | April 23, 2025 |
| Price (SRP) | ₱10,999 | ₱9,999 |
| Body | ||
| Dimensions | 166.61×78.51×8.61 mm | 164.16 x 74.64 x 7.34 mm |
| Weight | 215g | 177.2 g |
| Build | Glass front, reinforced plastic frame, and matte "Crystal" texture plastic back. | Glass front, aluminum frame, and glass back |
| Colors | Crystal White, Crystal Violet | Glacier White, Galaxy Black, Emerald Lake Green |
| SIM | Dual Nano-SIM (Standby) | Dual Nano-SIM |
| Water Resistance | Yes | IP66 (Dust-tight and protected against powerful water jets) |
| IP Rating | IP69 | - |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Display Size | 6.75 inches | 6.78 inches |
| Resolution | HD+ (1570×720 pixels) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 900 nits (HBM) / 1,125 nits (Peak) | 600 nits (typical) / 1,300 nits (peak) |
| Screen Protection | Reinforced glass with GloveTouch and Wet Touch support | Panda King Glass (Reinforced) |
| Screen-to-Body Ratio | 90.6% | 20:9 |
| Pixel Density | 256 PPI | 393 PPI |
| Display Features | 240Hz touch sampling rate, 85% DCI-P3 (Vivid mode) | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | ColorOS 15.0 | HiOS 15 |
| Chipset | Qualcomm Snapdragon 685 (6nm) | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB (LPDDR4X) | 8GB / 12GB (+ up to 12GB Extended RAM) |
| Internal Storage | 128GB | 128GB / 256GB |
| Storage Type | UFS 2.2 | - |
| Memory Card Slot | Yes, via microSD (up to 2TB) | No |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8, Wide | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) |
| Ultra-Wide / Secondary Camera | No | 8MP Ultra-wide angle (f/2.2) |
| Telephoto Camera | No | - |
| Macro Camera | No | - |
| Depth Camera | 2 MP (Monochrome) | - |
| Camera Features | LED flash, HDR, Panorama, Pro, Time-lapse, Google Lens | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps |
| Video Recording | 1080p @ 30fps | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | ||
| Front Camera | 8 MP, f/2.0 | 32MP Wide-angle (f/2.45) |
| Front Camera Features | Panorama | Dual-LED flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 7,000mAh | 5,200 mAh |
| Battery Type | Si/C Li-ion (Non-removable) | - |
| Wired Charging | 45W SUPERVOOC | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Reverse Wired Charging (Powerbank mode) | Yes (Wired) |
| Connectivity | ||
| Cellular | 4G LTE / 3G / 2G (No 5G support) | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0 | 5.2 |
| GPS | Yes (A-GPS, GLONASS, Galileo, QZSS, Beidou) | GPS with A-GPS |
| NFC | Yes (Region dependent, supported in Philippines) | Yes |
| Infrared | No | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | No (Type-C audio supported) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes | 2D AI Face Unlock |
| Accelerometer | Yes | - |
| Gyroscope | Yes | - |
| Proximity Sensor | Yes | - |
| Compass | Yes | - |
| Barometer | No | - |
| Audio | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Microphones | Dual | - |
| Dolby Atmos | No | - |
| Features | ||
| AI Features | AI Eraser 2.0, AI LinkBoost, AI Perfect Shot, AI Recompose, AI Portrait Retouching | - |
| Stylus Support | No | - |
| Satellite Connectivity | No | - |
| Security | Side-mounted fingerprint, Face unlock | - |
| Additional Features | IP69 dust/water resistance, 3900mm² vapor chamber cooling, Outdoor Mode 2.0 | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. |
| Box Contents | ||
| In the Box | Phone, 45W Charger, USB Data Cable, SIM Ejector Tool, Protective Case, Quick Guide, Safety Guide | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB: ₱10,999 | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 |



