Select up to 2 devices
OPPO A6t Pro vs OPPO A6x 5G (Specs, Price & Features)
Compare OPPO A6t Pro vs OPPO A6x 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6t Pro | OPPO A6x 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Oppo |
| Model | A6t Pro (4G) | A6x 5G |
| Release Date | January 13, 2026 | January 14, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Standby) | Dual Nano-SIM (Dual Standby) |
| Price | ₱10,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 166.61×78.51×8.61 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 215g | 212g |
| Build Material | Glass front, reinforced plastic frame, and matte "Crystal" texture plastic back. | High-strength "Titan" composite frame; Glass front, plastic back |
| Water & Dust Resistance | IP68 and IP69 (High-pressure water/steam resistant, fully submersible) | - |
| Durability | - | - |
| Colors | Crystal White, Crystal Violet | Plum Purple, Ice Blue, Olive Green |
| Display | ||
| Screen Size | 6.75 inches | 6.75-inch |
| Display Type | IPS LCD (Ultra Bright Display) | LCD (LTPS) |
| Resolution | HD+ (1570×720 pixels) | HD+ (1570 x 720 pixels) |
| Refresh Rate | 120Hz | 120Hz Ultra High Refresh Rate |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 256 PPI | - |
| Brightness | 900 nits (HBM) / 1,125 nits (Peak) | - |
| Protection | Reinforced glass with GloveTouch and Wet Touch support | Reinforced high-durability glass; 1,125 nits peak brightness (HBM) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | Octa-core (2.4GHz max) |
| GPU | Adreno 610 | ARM Mali-G57 MC2 |
| RAM Options | 8GB LPDDR4X (Supports up to 8GB Virtual RAM Expansion) | 4GB / 6GB / 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, via microSD (up to 2TB) | Yes, up to 1TB via microSD |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15 | ColorOS 15 (based on Android 15) |
| UI / Skin | ColorOS 15.0 | ColorOS 15.0 |
| Special Features | 60-Month Fluency Protection (guaranteed smooth for 5 years), AI LinkBoost 3.0 for better signal, and GloveTouch technology for screen use in wet/cold weather. | IP64 Dust & Water Resistance, 48-Month Fluency Protection, Trinity Engine optimization |
| Camera | ||
| Main Camera | 50 MP (Wide), f/1.8, PDAF | 13MP Ultra-Clear Camera (f/2.2, AF) |
| Secondary | 2 MP (Monochrome) | 2MP Monochrome/Depth sensor (f/2.4) |
| Features | LED Flash, HDR, Super Night Mode, AI Portrait Retouching, AI Eraser 2.0, Underwater Photography Mode. | Portrait Mode, Night Mode, AI Portrait Retouching, Google Lens |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps, 720p @ 30/60fps |
| Front Camera | 8 MP, f/2.0 | 5MP (f/2.2) |
| Front Camera Features | Screen Flash, AI Beauty, Portrait Mode | AI Selfie Retouching, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | 300% Ultra Volume Mode, DTS Audio, Spray Water Removal (vibrates to eject water from ports). | 300% Ultra Volume Mode |
| 3.5mm Jack | No (Type-C audio supported) | 3.5mm Headphone Jack |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, 3GP, MKV, WEBM, AVI |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G (No 5G support) | 2G, 3G, 4G LTE, 5G (n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78) |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.0, Low Energy | 5.4 (Low Energy) |
| GPS | Yes (A-GPS, GLONASS, Galileo, QZSS, Beidou) | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes (Region dependent, supported in Philippines) | Yes (Region dependent) |
| IR Blaster | No | - |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted (Power button) |
| Face Unlock | Yes (AI Face Recognition) | AI Facial Recognition |
| Sensors | Accelerometer, Proximity, E-Compass, Ambient Light | - |
| Battery | ||
| Battery Capacity | 7,000mAh (Silicon-Carbon battery) | 6,500mAh (Typical) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W SUPERVOOC Flash Charge (36% in 30 minutes) | 45W SUPERVOOC Flash Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Reverse Wired Charging (Powerbank mode) | Supported (Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱10,999 | 4GB+128GB ₱9,999 |


