Select up to 2 devices
OPPO A6s 5G vs vivo V70 FE (Specs, Price & Features)
Compare OPPO A6s 5G vs vivo V70 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6s 5G | vivo V70 FE |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | A6s 5G | V70 FE |
| Release Date | May 1, 2026 | April 12, 2026 |
| Status | Available | Available (Pre-order until April 24, 2026) |
| SIM Type | Dual Nano SIM (5G + 5G) | Dual Nano-SIM |
| Price | ₱22,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 166.61 x 78.51 x 8.61 mm | 164.16 × 74.39 × 7.75 mm |
| Weight | 216 g | 195 g |
| Build Material | Glass front (ArmorShell™), Reinforced composite frame, Matte glass-texture back | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP68 and IP69 (Total immersion and high-pressure/temp water jet resistance) | IP68 & IP69 (Rated for 1.5m submersion for 120 mins) |
| Durability | MIL-STD 810H shock resistance; 60-month fluency protection | - |
| Colors | Cappuccino Brown, Ice White | Muse Purple, Ocean Blue, Urban Silver |
| Display | ||
| Screen Size | 6.75 inches | 6.83 inches |
| Display Type | 120Hz Ultra Bright LCD | AMOLED |
| Resolution | HD+ (1570 x 720 pixels) | 1.5K (2800 x 1260 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 256 PPI | 449 PPI |
| Brightness | 900 nits (typical) / 1,125 nits (Peak) | 1,900 nits (HBM) |
| Protection | AGC DT-Star D+ Reinforced Glass | Schott Xensation Alpha |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x High-performance, 4x Efficiency cores) |
| GPU | ARM Mali-G57 MC2 | Mali-G610 |
| RAM Options | 6GB / 8GB LPDDR4X (Supports up to +16GB RAM Expansion) | 8GB / 12GB (LPDDR5) |
| Internal Storage Options | 128GB / 256GB UFS 2.2 | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | Yes, up to 2TB via microSD | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | ColorOS 15.0 | OriginOS 6 (PH Version) |
| Special Features | AI Eraser 2.0, AI Perfect Shot, AI LinkBoost 3.0, SuperCool VC System, and SonicWave Water Ejection (uses sound to clear water from speakers). | Google Gemini integration, POP MART Zsiga collaboration (exclusive photo borders and themes), AI Magic Weather, AI UHD Enhancement, and 6-year security maintenance. |
| Camera | ||
| Main Camera | 50MP Ultra-Clear (f/1.8, PDAF) | 200MP OIS Ultra-Clear (Samsung HP5, 1/1.56", f/1.7) |
| Secondary | 2MP Monochrome (f/2.4) | 8MP Ultra Wide-Angle (120°, f/2.2) + 2MP Macro |
| Features | Night Mode, Portrait, AI Recompose, Underwater Mode, HI-RES, Dual-view Video | AI Aura Light, CIPA 4.0 Stabilization, AI 30x Super Zoom, Telephoto Enhancement |
| Video Recording | 1080p @ 60/30fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | 16MP (f/2.4) | 32MP HD Selfie (f/2.2) |
| Front Camera Features | AI Portrait Retouching, Selfie Night Mode, Screen Fill Light | Aura Light Portrait, AI Face Beauty, 90° FOV |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Ultra Volume Mode 300%) | Stereo Speakers (Shower-Friendly Audio) |
| Audio Features | Hi-Res Audio, OReality Audio | Hi-Res Audio, AI Noise Cancellation |
| 3.5mm Jack | No (supports Type-C audio) | No |
| Video Formats Supported | MP4, MKV, AVI, MOV, FLV | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 (Supports LDAC, aptX HD) | 5.4 |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS (L1+L5), BeiDou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes (360° support) | Yes (Supports e-wallet and card emulation) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG support) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyroscope, Proximity, E-compass, Ambient Light | Accelerometer, Gyroscope, Ambient Light, Proximity, E-compass |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon Anode Titan Battery) | 7,000 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 80W SUPERVOOC (0-54% in 30 mins; 100% in ~64 mins) | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired reverse charging) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱22,999 8GB + 256GB ₱25,999 | 8GB + 256GB ₱25,999 12GB + 256GB ₱29,999 |
| Availability | Shopee, Lazada, TikTok Shop, and OPPO Brand Stores nationwide. | Pre-order available until April 24 via vivo concept stores, Shopee, Lazada, and Globe postpaid plans. |



