Select up to 2 devices
OPPO A6s 5G vs realme P4 Power 5G (Specs, Price & Features)
Compare OPPO A6s 5G vs realme P4 Power 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6s 5G | realme P4 Power 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Realme |
| Model | A6s 5G | P4 Power 5G |
| Release Date | May 1, 2026 | June 4, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano SIM (5G + 5G) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱22,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 166.61 x 78.51 x 8.61 mm | 162.26 x 76.15 x 9.08 mm |
| Weight | 216 g | 219 g |
| Build Material | Glass front (ArmorShell™), Reinforced composite frame, Matte glass-texture back | Glass front (Corning Gorilla Glass 7i), plastic frame and back |
| Water & Dust Resistance | IP68 and IP69 (Total immersion and high-pressure/temp water jet resistance) | IP66 / IP68 / IP69 |
| Durability | MIL-STD 810H shock resistance; 60-month fluency protection | Enhanced shock-resistant frame |
| Colors | Cappuccino Brown, Ice White | Power Silver, Flash Orange |
| Display | ||
| Screen Size | 6.75 inches | 6.8 inches |
| Display Type | 120Hz Ultra Bright LCD | AMOLED (HyperGlow 4D Curve+) |
| Resolution | HD+ (1570 x 720 pixels) | 1280 x 2800 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 144Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 256 PPI | 453 PPI |
| Brightness | 900 nits (typical) / 1,125 nits (Peak) | 600 nits (typical) / 1800 nits (HBM) / 6500 nits (APL) |
| Protection | AGC DT-Star D+ Reinforced Glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Dimensity 7400 Ultra (4nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core |
| GPU | ARM Mali-G57 MC2 | Arm Mali-G615 MC2 |
| RAM Options | 6GB / 8GB LPDDR4X (Supports up to +16GB RAM Expansion) | 12GB LPDDR4X |
| Internal Storage Options | 128GB / 256GB UFS 2.2 | 256GB UFS 3.1 |
| Expandable Storage | Yes, up to 2TB via microSD | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | ColorOS 15.0 | realme UI 7.0 |
| Special Features | AI Eraser 2.0, AI Perfect Shot, AI LinkBoost 3.0, SuperCool VC System, and SonicWave Water Ejection (uses sound to clear water from speakers). | AI-enhanced battery health (up to 8 years), Reverse charging support, TÜV Rheinland 5-Star Battery Certification |
| Camera | ||
| Main Camera | 50MP Ultra-Clear (f/1.8, PDAF) | 50 MP (Sony IMX882, f/1.8, OIS) |
| Secondary | 2MP Monochrome (f/2.4) | 8 MP (Ultra-wide, f/2.2) |
| Features | Night Mode, Portrait, AI Recompose, Underwater Mode, HI-RES, Dual-view Video | HDR, Night Mode, Portrait, Pro, Underwater Mode, TILT-SHIFT, AI Landscape |
| Video Recording | 1080p @ 60/30fps | 4K @ 30fps, 1080p @ 60fps (with OIS/EIS) |
| Front Camera | 16MP (f/2.4) | 16 MP (f/2.4) |
| Front Camera Features | AI Portrait Retouching, Selfie Night Mode, Screen Fill Light | AI Beauty, Portrait, Dual-view video |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Ultra Volume Mode 300%) | Stereo |
| Audio Features | Hi-Res Audio, OReality Audio | Hi-Res Audio support |
| 3.5mm Jack | No (supports Type-C audio) | No (Type-C headphones supported) |
| Video Formats Supported | MP4, MKV, AVI, MOV, FLV | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 (Supports LDAC, aptX HD) | 5.4 |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes (360° support) | No |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG support) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display optical |
| Face Unlock | 2D Face Recognition | Yes (2D) |
| Sensors | Accelerometer, Gyroscope, Proximity, E-compass, Ambient Light | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon Anode Titan Battery) | 10,001 mAh (Typical) |
| Charging Type | Wired | Wired |
| Charging Speed | 80W SUPERVOOC (0-54% in 30 mins; 100% in ~64 mins) | 80W Ultra Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired reverse charging) | Yes (27W wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱22,999 8GB + 256GB ₱25,999 | 12GB+256GB ₱25,999 |
| Availability | Shopee, Lazada, TikTok Shop, and OPPO Brand Stores nationwide. | Available via official realme Shopee Store and authorized retailers. |



