Select up to 2 devices
OPPO A6 vs Samsung Galaxy A27 5G Comparisons (Specs, Price & Features)
Compare OPPO A6 vs Samsung Galaxy A27 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO A6 | Samsung Galaxy A27 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Samsung |
| Model | A6 (4G) | Galaxy A27 5G |
| Launch Date | - | June 25, 2026 |
| Release Date | May 1, 2026 | July 10, 2026 |
| Status | Available | Available |
| Price | ₱16,999 | ₱18,990 |
| Build & Design | ||
| Dimensions | 166.61 x 78.51 x 8.61 mm | 162.4 x 78.2 x 7.8 mm |
| Weight | 215g | 200 g |
| Build Material | Glass front, reinforced polycarbonate frame and back | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Water & Dust Resistance | IP69 (Withstands high-pressure, high-temperature water jets up to 80°C) | Yes |
| IP Rating | - | IP64 |
| SIM Type | Dual Nano SIM | Nano-SIM + eSIM or Hybrid Dual Nano-SIM (Dual standby) |
| Colors | Sapphire Blue, Aurora Gold, Sakura Pink | Black, Blue, Light Pink |
| Display | ||
| Screen Size | 6.75 inches | 6.7 inches |
| Display Type | IPS LCD | Super AMOLED, Infinity-O Display |
| Resolution | HD+ (1570 x 720 pixels) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 120Hz | 120 Hz |
| Aspect Ratio | 19.5:9 (approx. 90.6% screen-to-body ratio) | 19.5:9 |
| Pixel Density (PPI) | 256 PPI | 385 ppi |
| Brightness | 800 nits (typical) / 1125 nits (peak) | Up to 1,400 nits peak brightness |
| Protection | AGC DT-Star D+ glass | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (4nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 & 4 x 1.9 GHz Cortex-A53) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 610 | Adreno 710 |
| RAM Options | 4GB / 8GB (with up to 8GB Extended RAM) | 6GB / 8GB LPDDR5X |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB UFS 3.1 |
| Expandable Storage | Yes, microSD up to 2TB | Yes, via microSDXC up to 2TB (uses shared SIM slot) |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | ColorOS 15.0 | One UI 8.5 (Up to 6 major Android OS and security updates) |
| Special Features | AI LinkBoost 3.0 (Network optimization), SuperCool VC Cooling System, AI Eraser 2.0, Underwater Photography Mode, Spray Water Removal (vibration-based speaker cleaning). | Awesome Intelligence (Circle to Search, Object Eraser, Voice Transcription), Samsung Knox Vault, Google Gemini & Perplexity AI assistant support |
| Camera | ||
| Main Camera | 50MP, f/1.8 (Wide), PDAF | 50 MP, f/1.8, wide, PDAF, OIS |
| Secondary | 2MP, f/2.4 (Monochrome/Depth) | 5 MP Ultra-Wide (f/2.2) + 2 MP Macro (f/2.4) |
| Features | Night Mode, Portrait Mode, AI Recompose, HI-RES, Google Lens, Underwater Mode. | LED flash, Panorama, HDR, Object Eraser integration |
| Video Recording | 1080p @ 30fps | 4K at 30fps, 1080p at 30fps, gyro-EIS |
| Front Camera | 8MP, f/2.0 | 12 MP, f/2.2, wide |
| Front Camera Features | Portrait Retouching, Screen Fill Light, Panorama | Natural color processing, AI portrait adjustments |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Ultra Volume Mode 300%) | Stereo Speakers |
| Audio Features | Hi-Res Audio support | Dolby Atmos |
| 3.5mm Jack | No (Type-C audio support) | No |
| Video Formats Supported | MP4, MKV, AVI, MOV, FLV | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 |
| Bluetooth | 5.0, Low Energy (SBC, AAC, aptX) | 5.1, A2DP, LE |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Region dependent) | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0, OTG supported | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light, E-compass, Gyroscope | Accelerometer, gyro, proximity, compass |
| Battery | ||
| Battery Capacity | 7000mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC (37% in 30 mins) | 25W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired reverse charging supported) | No |



