Select up to 2 devices
OPPO A6 vs Redmi Note 15 Pro 4G (Specs, Price & Features)
Compare OPPO A6 vs Redmi Note 15 Pro 4G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6 | Redmi Note 15 Pro 4G |
|---|---|---|
| General | ||
| Brand | Oppo | Redmi |
| Model | A6 (4G) | Redmi Note 15 Pro (4G) |
| Release Date | May 1, 2026 | January 15, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano SIM | Dual Nano-SIM (Hybrid slot) |
| Price | ₱16,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 166.61 x 78.51 x 8.61 mm | 163.22 x 76.29 x 7.96 mm |
| Weight | 215g | 195g |
| Build Material | Glass front, reinforced polycarbonate frame and back | Gorilla Glass Victus 2 (front), high-strength reinforced plastic frame/back |
| Water & Dust Resistance | IP69 (Withstands high-pressure, high-temperature water jets up to 80°C) | - |
| Durability | MIL-STD 810H military-grade shock resistance; 60-month fluency protection | - |
| Colors | Sapphire Blue, Aurora Gold, Sakura Pink | Titanium, Mist Purple, Black |
| Display | ||
| Screen Size | 6.75 inches | 6.77 inches |
| Display Type | IPS LCD | AMOLED |
| Resolution | HD+ (1570 x 720 pixels) | FHD+ (2392 x 1080) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.5:9 (approx. 90.6% screen-to-body ratio) | 20:9 |
| Pixel Density (PPI) | 256 PPI | - |
| Brightness | 800 nits (typical) / 1125 nits (peak) | - |
| Protection | AGC DT-Star D+ glass | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (4nm) | MediaTek Helio G200-Ultra (6nm) |
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 & 4 x 1.9 GHz Cortex-A53) | Octa-core (up to 2.2GHz) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| RAM Options | 4GB / 8GB (with up to 8GB Extended RAM) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | Yes, microSD up to 2TB | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Xiaomi HyperOS 2.0 (based on Android 15) |
| UI / Skin | ColorOS 15.0 | HyperOS 2.0 |
| Special Features | AI LinkBoost 3.0 (Network optimization), SuperCool VC Cooling System, AI Eraser 2.0, Underwater Photography Mode, Spray Water Removal (vibration-based speaker cleaning). | IP65 Dust/Water resistance, Titan Durability (SGS certified drop-resistance), Xiaomi Offline Communication |
| Camera | ||
| Main Camera | 50MP, f/1.8 (Wide), PDAF | 200MP (f/1.7, OIS, 1/1.4" sensor) |
| Secondary | 2MP, f/2.4 (Monochrome/Depth) | 8MP Ultra-wide (f/2.2) |
| Features | Night Mode, Portrait Mode, AI Recompose, HI-RES, Google Lens, Underwater Mode. | Night Mode, Portrait, 200MP Ultra HD Mode, AI Remove Reflection, HDR |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 8MP, f/2.0 | 32MP (f/2.4) |
| Front Camera Features | Portrait Retouching, Screen Fill Light, Panorama | AI Beautify, Night Mode, Screen Flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Ultra Volume Mode 300%) | Dual Stereo Speakers (300% Ultra Volume Mode) |
| Audio Features | Hi-Res Audio support | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No (Type-C audio support) | No |
| Video Formats Supported | MP4, MKV, AVI, MOV, FLV | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 6 |
| Bluetooth | 5.0, Low Energy (SBC, AAC, aptX) | 5.4 |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Region dependent) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0, OTG supported | USB-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Optical In-display |
| Face Unlock | 2D Face Recognition | Yes (AI Face Unlock) |
| Sensors | Accelerometer, Proximity, Ambient Light, E-compass, Gyroscope | - |
| Battery | ||
| Battery Capacity | 7000mAh | 6,580mAh (Silicon-Carbon) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W SUPERVOOC (37% in 30 mins) | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired reverse charging supported) | Yes (18W wired reverse charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 256GB ₱16,999 8GB + 256GB ₱18,999 | - |
| Availability | Major retailers (Abenson, Electroworld), Shopee, Lazada, and OPPO Concept Stores nationwide starting May 1, 2026. | Available via official Xiaomi stores, Shopee, and Lazada. |



