Select up to 2 devices
OPPO A6 vs POCO X8 Pro (Specs, Price & Features)
Compare OPPO A6 vs POCO X8 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6 | POCO X8 Pro |
|---|---|---|
| General | ||
| Brand | Oppo | Poco |
| Model | A6 (4G) | X8 Pro |
| Release Date | May 1, 2026 | March 17, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano SIM | Dual Nano-SIM |
| Price | ₱16,999 | ₱15,499 |
| Build & Design | ||
| Dimensions | 166.61 x 78.51 x 8.61 mm | 157.53 x 75.19 x 8.38 mm |
| Weight | 215g | 201.47 g |
| Build Material | Glass front, reinforced polycarbonate frame and back | Gorilla Glass 7i (Front), Fiberglass (Back), Aluminum Frame |
| Water & Dust Resistance | IP69 (Withstands high-pressure, high-temperature water jets up to 80°C) | - |
| Durability | MIL-STD 810H military-grade shock resistance; 60-month fluency protection | - |
| Colors | Sapphire Blue, Aurora Gold, Sakura Pink | Black, White, Mint Green |
| Display | ||
| Screen Size | 6.75 inches | 6.59 inches |
| Display Type | IPS LCD | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) |
| Resolution | HD+ (1570 x 720 pixels) | 2756 x 1268 pixels |
| Refresh Rate | 120Hz | 120Hz (Adaptive 30-120Hz) |
| Aspect Ratio | 19.5:9 (approx. 90.6% screen-to-body ratio) | 20:9 |
| Pixel Density (PPI) | 256 PPI | - |
| Brightness | 800 nits (typical) / 1125 nits (peak) | - |
| Protection | AGC DT-Star D+ glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (4nm) | MediaTek Dimensity 8500-Ultra (4nm) |
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 & 4 x 1.9 GHz Cortex-A53) | Octa-core (Up to 3.4 GHz) |
| GPU | Adreno 610 | Mali-G720 MC8 |
| RAM Options | 4GB / 8GB (with up to 8GB Extended RAM) | 8GB / 12GB (LPDDR5X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | Yes, microSD up to 2TB | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (Xiaomi HyperOS 3) |
| UI / Skin | ColorOS 15.0 | HyperOS 3 |
| Special Features | AI LinkBoost 3.0 (Network optimization), SuperCool VC Cooling System, AI Eraser 2.0, Underwater Photography Mode, Spray Water Removal (vibration-based speaker cleaning). | IP68/IP69K Water & Dust Resistance, Google Gemini AI integration, Circle to Search, 5,300mm² 3D Dual-layer IceLoop Cooling. |
| Camera | ||
| Main Camera | 50MP, f/1.8 (Wide), PDAF | 50 MP, f/1.5 (Sony IMX882) with OIS |
| Secondary | 2MP, f/2.4 (Monochrome/Depth) | 8 MP (Ultra-wide, f/2.2) |
| Features | Night Mode, Portrait Mode, AI Recompose, HI-RES, Google Lens, Underwater Mode. | HDR, Night Mode, Motion Tracking Focus, 50MP Mode, Portrait Mode |
| Video Recording | 1080p @ 30fps | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps |
| Front Camera | 8MP, f/2.0 | 20 MP, f/2.2 |
| Front Camera Features | Portrait Retouching, Screen Fill Light, Panorama | HDR, Palm Shutter, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Ultra Volume Mode 300%) | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio support | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No (Type-C audio support) | No |
| Video Formats Supported | MP4, MKV, AVI, MOV, FLV | MP4, MKV, AVI, WMV, WEBM, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 7 |
| Bluetooth | 5.0, Low Energy (SBC, AAC, aptX) | 6.0 |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | Dual-band (GPS, GLONASS, GALILEO, BDS, QZSS, NavIC) |
| NFC | Yes (Region dependent) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0, OTG supported | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Optical In-display |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light, E-compass, Gyroscope | Proximity, Ambient Light, Accelerometer, Gyro, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 7000mAh | 6,500 mAh (Silicon-Carbon technology) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W SUPERVOOC (37% in 30 mins) | 100W HyperCharge (100% in ~48 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired reverse charging supported) | Yes, 27W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 256GB ₱16,999 8GB + 256GB ₱18,999 | ₱15,499 8GB + 256GB - Early Bird ₱17,499 8GB + 512GB ₱18,999 12GB + 512GB / Iron Man Edition |
| Availability | Major retailers (Abenson, Electroworld), Shopee, Lazada, and OPPO Concept Stores nationwide starting May 1, 2026. | Available via Shopee, Lazada, and TikTok Shop. |



