Select up to 2 devices
OPPO A6 Pro vs realme 14 5G (Specs, Price & Features)
Compare OPPO A6 Pro vs realme 14 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6 Pro | realme 14 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Realme |
| Model | A6 Pro 4G | 14 5G |
| Release Date | November 2025 | April 29, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Hybrid Slot: 2 SIMs or 1 SIM + 1 microSD) |
| Price | ₱15,999 | ₱17,999 |
| Build & Design | ||
| Dimensions | 158.20 x 75.02 x 8.00 mm | 163.15 x 75.65 x 7.97 mm |
| Weight | 188g | 196 g |
| Build Material | AGC DT-Star D+ glass front, high-strength plastic frame; IP68/IP69 and MIL-STD-810H shock resistance | Glass front, high-strength composite "Mecha" back, Aluminum-alloy frame |
| Water & Dust Resistance | - | IP69, IP68, and IP66 (Protected against high-pressure hot water, 2.5m immersion for 30 mins, and heavy dust) |
| Durability | - | MIL-STD 810H equivalent shock resistance; 360° All-Around Waterproofing |
| Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red | Mecha Silver, Storm Titanium, Warrior Pink (Limited Edition) |
| Display | ||
| Screen Size | 6.57-inch | 6.67 inches |
| Display Type | AMOLED (10-bit, 1.07B colors) | AMOLED (Pro-XDR Esports Display) |
| Resolution | FHD+ (1080 x 2372 pixels) | FHD+ (2400 x 1080 pixels) |
| Refresh Rate | 120Hz Adaptive | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 395 PPI |
| Brightness | - | 600 nits (typ) / 2,000 nits (Peak) |
| Protection | AGC DT-Star D+ / Gorilla Glass 7i | AGC DT-Star 2 |
| Performance | ||
| Chipset | MediaTek Helio G100 (6nm) | Qualcomm Snapdragon 6 Gen 4 (4nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.3 GHz; Cortex-A720 based) |
| GPU | ARM Mali-G57 MC2 | Adreno 810 |
| RAM Options | 8GB LPDDR4X (Up to +8GB Extended RAM) | 12GB LPDDR4X (Supports up to +14GB Dynamic RAM expansion) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via microSD | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15 | Android 15 |
| UI / Skin | ColorOS 15 | realme UI 6.0 |
| Special Features | 60-Month Fluency Protection, AI LinkBoost 3.0, Splash Touch (operable with wet hands), Glove Touch. | Victory Halo Light (Customizable LED ring for notifications), GT Boost AI gaming optimization, 6050mm² VC Cooling System, and AI Eraser 2.0. |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 50MP AI Camera (f/1.8, OIS, 1/2.88" sensor) |
| Secondary | 2MP Monochrome (f/2.4) | 2MP Bokeh/Depth sensor (f/2.4) |
| Features | AI Eraser, Night Mode, Portrait, Pro Mode, Ultra HD, Panorama, Underwater Mode | AI Snap Mode (fast shutter), Night Mode, Street Mode, Pro Mode, Portrait Mode |
| Video Recording | 1080p @ 30/60/120fps (Slo-mo) | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16MP (f/2.4) | 16MP Sony IMX480 (f/2.4) |
| Front Camera Features | AI Portrait Retouching, HDR, Night Mode | Dual-View Video, Selfie Night Mode, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | 300% Ultra Volume Mode, Hi-Res Audio | Hi-Res Audio certification, OReality Audio |
| 3.5mm Jack | No (Supports Type-C Audio) | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, HEVC, VP9, AVI, MKV |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (360° Antenna) | Yes (360° support) |
| IR Blaster | No | No |
| USB | Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 7,000mAh (Silicon-Carbon Technology) | 6,000 mAh (Titan Battery) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 80W SUPERVOOC (50% in ~26 mins) | 45W SUPERVOOC (50% in ~30 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | 10W Wired Reverse Charging | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 12GB + 256GB ₱17,999 |
| Availability | OPPO Official Stores (Shopee/Lazada), Abenson, and authorized retailers nationwide. | realme Physical Stores, Lazada, Shopee, and TikTok Shop. |



