Select up to 2 devices
OPPO A6 Pro 5G vs TECNO CAMON 40 Pro 5G (Specs, Price & Features)
Compare OPPO A6 Pro 5G vs TECNO CAMON 40 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6 Pro 5G | TECNO CAMON 40 Pro 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | A6 Pro 5G (CPH2799) | CAMON 40 Pro 5G |
| Release Date | October 31, 2025 | April 23, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano SIM |
| Price | ₱13,999 | ₱12,999 |
| Build & Design | ||
| Dimensions | 158.20 x 75.02 x 8.00 mm | 164.32 x 74.56 x 7.29 mm |
| Weight | 185g | 179g |
| Build Material | AGC DT-Star D+ glass front, High-strength polymer frame; IP66/IP68/IP69 and MIL-STD-810H rated | Glass front, Aluminum frame, Premium Silicone/Composite back |
| Water & Dust Resistance | - | IP68 / IP69 (High-pressure water and deep immersion resistance) |
| Durability | - | SGS 5-star drop resistance; Corning Gorilla Glass 7i |
| Colors | Stellar Blue, Aurora Gold | Emerald Lake Green, Galaxy Black, Glacier White |
| Display | ||
| Screen Size | 6.57-inch | 6.78 inches |
| Display Type | Flexible AMOLED (1.07B colors, 1400 nits HBM) | AMOLED |
| Resolution | FHD+ (2372 × 1080 pixels) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 120Hz Adaptive (60/90/120Hz) | 144Hz (Adaptive) |
| Aspect Ratio | 22:10 | 20:9 |
| Pixel Density (PPI) | - | 393 PPI |
| Brightness | - | 660 nits (typical) / 1600 nits (peak) |
| Protection | AGC DT-Star D+ | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Dimensity 7300 Ultimate (4nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G57 MC2 | Mali-G615 MC2 |
| RAM Options | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) | 8GB / 12GB LPDDR4X (Supports up to +12GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB UFS 2.2 | 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via microSD | No |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15.0 | Android 15 (Up to 3 major Android upgrades) |
| UI / Skin | ColorOS 15.0 | HiOS 15 |
| Special Features | 60-Month Fluency Protection, AI LinkBoost 3.0, AI Eraser 2.0, Spray Water Removal (vibrates to expel water from speakers). | TECNO AI Suite (AI Eraser 2.0, AI Writing, AI Translate, Ella AI Assistant), Circle to Search, and Infrared Remote Control. |
| Camera | ||
| Main Camera | 50MP (f/1.8, 76° FOV, AF) | 50MP OIS Main Camera (f/1.9, Sony LYT-701, 1/1.56" sensor) |
| Secondary | 2MP Monochrome (f/2.4) | 8MP Ultra-wide sensor + Flicker Sensor |
| Features | AI Night Mode, Portrait, Dual-view Video, Underwater Mode, Google Lens, Doc Scanner | Quad-LED flash, HDR, Super Night Mode, AIGC Portrait 2.0, Panorama |
| Video Recording | 1080p @ 60/30fps, 720p @ 120fps (Slo-mo) | 4K@30/60fps (HDR), 1080p@30/60fps |
| Front Camera | 16MP (f/2.4) | 50MP AF (f/2.5) |
| Front Camera Features | AI Portrait Retouching, Screen Fill Light, Panorama, Time-lapse | Eye-Tracking Autofocus, Dual-LED flash, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 4K@30fps, 1080p@30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | 300% Ultra Volume Mode, Dual Stereo Speakers | Dolby Atmos, 24-bit/192kHz Hi-Res Audio |
| 3.5mm Jack | No (Supports Type-C digital and analog headphones) | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP, FLV | MP4, MKV, AVI, WEBM, TS |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 |
| Bluetooth | 5.4 (SBC, AAC, LDAC, aptX HD) | 5.3 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | Yes (L1+L5 Dual-band) |
| NFC | Yes (360° Antenna) | Yes |
| IR Blaster | No | Yes |
| USB | Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Proximity, Ambient Light, E-compass, Accelerometer, Gyroscope | Accelerometer, Gyro, Proximity, Compass, Geomagnetic, Ambient Light |
| Battery | ||
| Battery Capacity | 6,500mAh (Typical) / 6,310mAh (Rated) | 5,200 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 80W SUPERVOOC (1% to 54% in 30 minutes) | 45W Super Charge (100% in ~43 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱13,999 8GB + 256GB ₱18,999 | 8GB + 256GB ₱12,999 12GB + 256GB ₱14,999 |
| Availability | OPPO Official Shopee/Lazada, Smart Online Store, and major retailers like Abenson/Electroworld. | Available via TikTok Shop, Shopee, Lazada, and authorized retail stores like Electroworld and Aerophone. |



