Select up to 2 devices
OPPO A5x vs POCO C75 (Specs, Price & Features)
Compare OPPO A5x vs POCO C75 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5x | POCO C75 |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | A5x | C75 |
| Release Date | May 16, 2025 | November 4, 2024 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual standby) + Dedicated microSD slot |
| Price | ₱6,499 | ₱5,999 |
| Build & Design | ||
| Dimensions | 165.71 x 76.24 x 7.99 mm | 171.88 x 77.8 x 8.22 mm |
| Weight | 193 g | 204 g |
| Build Material | Glass front, high-strength plastic frame and back (360° Armour Body) | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | - |
| Durability | Military-Grade Shock Resistance (MIL-STD-810H) | Standard splash/dust resistance |
| Colors | Midnight Blue, Laser White | Black, Gold, Green |
| Display | ||
| Screen Size | 6.67 inches | 6.88 inches |
| Display Type | IPS LCD (O-screen) | IPS LCD |
| Resolution | HD+ (1604 x 720 pixels) | 1640 x 720 (HD+) |
| Refresh Rate | 90Hz (Adaptive 60/90Hz) | Up to 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| Pixel Density (PPI) | 264 PPI | 260 ppi |
| Brightness | 850 nits (Typical) / 1,000 nits (Peak) | 450 nits (typ), 600 nits (HBM) |
| Protection | Doubly-reinforced glass | Supports tempered glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 (Refined 11nm) | MediaTek Helio G81-Ultra |
| CPU | Octa-core (Up to 2.1 GHz) | Octa-core (2x 2.0 GHz Cortex-A75 & 6x 1.8 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G52 MC2 |
| RAM Options | 4GB / 6GB / 8GB LPDDR4X (Supports RAM Expansion) | 6GB / 8GB (expandable up to 16GB via memory extension) |
| Internal Storage Options | 64GB / 128GB (UFS 2.1) | 128GB / 256GB (eMMC 5.1) |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | Yes (dedicated microSDXC slot) |
| Software & Features | ||
| Operating System | Android 15 | Android 14 |
| UI / Skin | ColorOS 15.0 | Xiaomi HyperOS |
| Special Features | Splash Touch (remains responsive with wet hands), 300% Ultra Volume Mode, AI Eraser 2.0, Trinity Engine optimization, and IR Remote Control. | AI-enhanced photography, Reading mode, DC dimming, TÜV Rheinland Low Blue Light and Flicker Free certifications. |
| Camera | ||
| Main Camera | 32MP Ultra-Clear Camera (f/1.8, PDAF, 5P lens) | 50 MP (f/1.8, PDAF) |
| Secondary | IR Sensor (Auxiliary lens) | Auxiliary lens |
| Features | Night Mode, PRO, Panorama, Time-Lapse, Sticker, HI-RES, Google Lens | Film Camera, HDR, Night Mode, Portrait mode, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps, 720p @ 30fps |
| Front Camera | 5MP (f/2.2) | 13 MP (f/2.0) |
| Front Camera Features | AI Retouch, Portrait Mode, Night Mode, Screen Fill Light | Soft-light ring, Portrait mode, Night mode, HDR |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps, 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Mono (with 150% volume boost) |
| Audio Features | 300% Ultra Volume Mode, Hi-Res Audio (Wired/Wireless) | 3.5mm jack |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, AVI, MKV, FLV | supports MP4, MKV, AVI, etc. |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G, 3G, 4G LTE |
| Wi-Fi | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.0 (Low Energy) | 5.4 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | GPS, Glonass, Galileo, Beidou |
| NFC | No | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Geomagnetic induction (Compass), Proximity, Accelerometer, Ambient Light, Infrared remote control | Virtual proximity sensor, Ambient light sensor, Accelerometer, Electronic compass |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 5,160 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC (50% in ~36 minutes; 30% in 19 mins) | 18W |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱6,499 4GB + 128GB ₱8,999 16GB (8+8) + 128GB ₱9,999 | 6GB+128GB: ₱5,999 8GB+256GB: ₱6,999 |


