Select up to 2 devices
OPPO A5i vs Samsung Galaxy A07 (Specs, Price & Features)
Compare OPPO A5i vs Samsung Galaxy A07 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5i | Samsung Galaxy A07 |
|---|---|---|
| General | ||
| Brand | Oppo | Samsung |
| Model | A5i | Galaxy A07 4G (SM-A075F) |
| Release Date | June 30, 2025 | August 25, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM) + Dedicated MicroSD Slot |
| Price | ₱4,699 | ₱4,290 |
| Build & Design | ||
| Dimensions | 165.77 x 76.08 x 7.68 mm | 167.4 x 77.4 x 7.6 mm |
| Weight | 186 g | 184 g |
| Build Material | Glass front (Panda Glass), high-strength plastic frame and back | Glass front, Plastic back, Plastic frame |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | IP54 (Dust and splash resistant) |
| Durability | - | - |
| Colors | Starry Purple, Nebula Red | Black, Light Violet, Dark Green |
| Display | ||
| Screen Size | 6.67 inches | 6.7 inches |
| Display Type | IPS LCD (Twice-reinforced glass) | PLS LCD |
| Resolution | HD+ (720 x 1604 pixels) | HD+ (720 x 1600 pixels) |
| Refresh Rate | 90Hz | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 262 PPI |
| Brightness | 1,000 nits (Peak) | 800 nits (HBM) |
| Protection | China Southern Glass / Panda Glass (Twice-reinforced) | Reinforced Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 | MediaTek Helio G99 (6nm) |
| CPU | Octa-core (Up to 2.1 GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| RAM Options | 4GB LPDDR4X (Supports Extended RAM) | 4GB / 6GB / 8GB |
| Internal Storage Options | 64GB / 128GB (eMMC 5.1) | 64GB / 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 14 | Android 15 (Upgradable to Android 21) |
| UI / Skin | ColorOS 14.0 | One UI 7.0 (Later updated to One UI 8.0) |
| Special Features | MIL-STD-810H Shock Resistance, 300% Ultra Volume Mode, AI Portrait, and AI Unblur. | 6 Generations of OS Upgrades, Samsung Knox Vault, Quick Share, Smart Switch, and Google Gemini integration. |
| Camera | ||
| Main Camera | 8MP (f/2.0, AF) | 50 MP (f/1.8, Wide, PDAF) |
| Secondary | None | 2 MP (f/2.4, Depth) |
| Features | HDR, Night Mode, Panorama, Time-lapse, Portrait Mode | LED Flash, Panorama, HDR, 10x Digital Zoom |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 5MP (f/2.2) | 8 MP (f/2.0) |
| Front Camera Features | Portrait Mode, Night Mode, AI Beauty | AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono Speaker (300% Ultra Volume Mode) | Mono Loudspeaker |
| Audio Features | Noise Cancellation | Dolby Atmos support (for headphones/Bluetooth) |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, AVI, MKV | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.0 | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, Ambient Light, Geomagnetic (Compass), Pedometer | Accelerometer, Proximity, Light Sensor |
| Battery | ||
| Battery Capacity | 5,100 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC (50% in about 30 minutes) | 25W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱4,699 4GB + 128GB ₱5,699 | 4GB + 64GB ₱4,290 4GB + 128GB ₱5,990 8GB + 256GB ₱8,990 |
| Availability | Available at OPPO official stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide (KServico, EMCOR, etc.). | Available via Samsung.com/ph, Samsung Experience Stores, and official Shopee/Lazada malls. |



