Select up to 2 devices
OPPO A5i Pro vs TECNO Camon 40 (Specs, Price & Features)
Compare OPPO A5i Pro vs TECNO Camon 40 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5i Pro | TECNO Camon 40 |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | A5i Pro 5G | Camon 40 |
| Release Date | September 3, 2025 | April 23, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱8,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 165.71 x 76.24 x 7.99 mm | 164.16 x 74.64 x 7.34 mm |
| Weight | 194 g | 177.2 g |
| Build Material | Glass front (Gorilla Glass 7i), high-strength composite frame, textured back | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP65 (Dust-tight and water-jet resistant) | IP66 (Dust-tight and protected against powerful water jets) |
| Durability | - | - |
| Colors | Breeze Blue, Midnight Purple | Glacier White, Galaxy Black, Emerald Lake Green |
| Display | ||
| Screen Size | 6.67 inches | 6.78 inches |
| Display Type | IPS LCD | AMOLED |
| Resolution | HD+ (1604 x 720 pixels) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 393 PPI |
| Brightness | 850 nits (Typical) / 1,000 nits (HBM) | 600 nits (typical) / 1,300 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Panda King Glass (Reinforced) |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 8GB LPDDR4X (Supports up to +8GB Extended RAM) | 8GB / 12GB (+ up to 12GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB |
| Expandable Storage | Yes, via dedicated microSD slot up to 1TB | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | ColorOS 15.0.1 | HiOS 15 |
| Special Features | Splash Touch (use screen with wet hands), 300% Ultra Volume Mode, AI Portrait Retouching, and 50-month Fluency Protection. | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF, 5P lens) | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) |
| Secondary | 2MP Monochrome (f/2.4) | 8MP Ultra-wide angle (f/2.2) |
| Features | Night Mode, Pro Mode, Panorama, SLO-MO, Dual-view Video, Google Lens | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps |
| Video Recording | 1080p @ 30/60fps | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | 8MP (f/2.0, FOV 80°) | 32MP Wide-angle (f/2.45) |
| Front Camera Features | Portrait Mode, AI Beauty, Screen Fill Light | Dual-LED flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono Speaker (Ultra Volume Mode supported) | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio (Wired/Wireless), Noise Cancellation | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | Yes | No (Type-C audio supported) |
| Video Formats Supported | MP4, 3GP, AVI, MKV, FLV | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 (Supports LDAC, aptX HD) | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS with A-GPS |
| NFC | Yes (Region dependent, supported in PH) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D AI Face Unlock |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 5,200 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC (50% in ~37 minutes) | 45W Super Charge (50% in 23 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱8,999 8GB + 256GB ₱10,799 | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 |
| Availability | Available at OPPO official stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. | Available on Shopee, Lazada, TikTok Shop, and authorized retailers like Aerophone. |



