Select up to 2 devices
OPPO A5i Pro vs Redmi 15 5G Comparisons (Specs, Price & Features)
Compare OPPO A5i Pro vs Redmi 15 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO A5i Pro | Redmi 15 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Redmi |
| Model | A5i Pro 5G | 15 5G |
| Launch Date | - | - |
| Release Date | September 3, 2025 | October 2025 |
| Status | Available | Available |
| Price | ₱8,999 | ₱7,999 |
| Build & Design | ||
| Dimensions | 165.71 x 76.24 x 7.99 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | 194 g | 217g |
| Build Material | Glass front (Gorilla Glass 7i), high-strength composite frame, textured back | Glass front, plastic frame, glass/silicone polymer back |
| Water & Dust Resistance | IP65 (Dust-tight and water-jet resistant) | IP64 (Dust and splash resistant) |
| IP Rating | - | - |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) or Hybrid (SIM + microSD) |
| Colors | Breeze Blue, Midnight Purple | Ripple Green, Titan Gray, Midnight Black |
| Display | ||
| Screen Size | 6.67 inches | 6.9-inch |
| Display Type | IPS LCD | IPS LCD DotDisplay |
| Resolution | HD+ (1604 x 720 pixels) | 2340 x 1080 (FHD+) |
| Refresh Rate | 120Hz | Up to 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 374 PPI |
| Brightness | 850 nits (Typical) / 1,000 nits (HBM) | 700 nits (typ), 850 nits (HBM) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 3 |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | Qualcomm Snapdragon 6s Gen 3 (6nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.3GHz) |
| GPU | Mali-G57 MC2 | Adreno 619 |
| RAM Options | 8GB LPDDR4X (Supports up to +8GB Extended RAM) | 4GB, 8GB (Supports up to 16GB total via Memory Extension) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB, 256GB |
| Expandable Storage | Yes, via dedicated microSD slot up to 1TB | Yes, up to 2TB via microSD (Hybrid slot) |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | ColorOS 15.0.1 | Xiaomi HyperOS 2 |
| Special Features | Splash Touch (use screen with wet hands), 300% Ultra Volume Mode, AI Portrait Retouching, and 50-month Fluency Protection. | AI Erase, AI Sky, Circle to Search, Gemini AI integration, Wet Touch Technology 2.0 |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF, 5P lens) | 50MP (f/1.8 aperture) |
| Secondary | 2MP Monochrome (f/2.4) | Auxiliary lens (Depth sensor) |
| Features | Night Mode, Pro Mode, Panorama, SLO-MO, Dual-view Video, Google Lens | HDR, Night Mode, Portrait Mode, AI Camera |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0, FOV 80°) | 8MP (f/2.0) |
| Front Camera Features | Portrait Mode, AI Beauty, Screen Fill Light | Soft-light ring, Time-lapse, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono Speaker (Ultra Volume Mode supported) | Single speaker with 300% volume boost |
| Audio Features | Hi-Res Audio (Wired/Wireless), Noise Cancellation | Dolby Atmos®, Hi-Res Audio |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, AVI, MKV, FLV | MP4, M4V, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) | Wi-Fi 5 (2.4GHz / 5GHz) |
| Bluetooth | 5.4 (Supports LDAC, aptX HD) | 5.1 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Glonass, Galileo, Beidou |
| NFC | Yes (Region dependent, supported in PH) | Yes (Market dependent) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | AI Face Unlock |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | Accelerometer, Electronic Compass, Proximity, Ambient Light |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 7,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC (50% in ~37 minutes) | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | 18W Wired Reverse Charging |



