Select up to 2 devices
OPPO A5i Pro vs OPPO A6x 5G (Specs, Price & Features)
Compare OPPO A5i Pro vs OPPO A6x 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5i Pro | OPPO A6x 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Oppo |
| Model | A5i Pro 5G | A6x 5G |
| Release Date | September 3, 2025 | January 14, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual Standby) |
| Price | ₱8,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 165.71 x 76.24 x 7.99 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 194 g | 212g |
| Build Material | Glass front (Gorilla Glass 7i), high-strength composite frame, textured back | High-strength "Titan" composite frame; Glass front, plastic back |
| Water & Dust Resistance | IP65 (Dust-tight and water-jet resistant) | - |
| Durability | - | - |
| Colors | Breeze Blue, Midnight Purple | Plum Purple, Ice Blue, Olive Green |
| Display | ||
| Screen Size | 6.67 inches | 6.75-inch |
| Display Type | IPS LCD | LCD (LTPS) |
| Resolution | HD+ (1604 x 720 pixels) | HD+ (1570 x 720 pixels) |
| Refresh Rate | 120Hz | 120Hz Ultra High Refresh Rate |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | - |
| Brightness | 850 nits (Typical) / 1,000 nits (HBM) | - |
| Protection | Corning Gorilla Glass 7i | Reinforced high-durability glass; 1,125 nits peak brightness (HBM) |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2.4GHz max) |
| GPU | Mali-G57 MC2 | ARM Mali-G57 MC2 |
| RAM Options | 8GB LPDDR4X (Supports up to +8GB Extended RAM) | 4GB / 6GB / 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, via dedicated microSD slot up to 1TB | Yes, up to 1TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | ColorOS 15 (based on Android 15) |
| UI / Skin | ColorOS 15.0.1 | ColorOS 15.0 |
| Special Features | Splash Touch (use screen with wet hands), 300% Ultra Volume Mode, AI Portrait Retouching, and 50-month Fluency Protection. | IP64 Dust & Water Resistance, 48-Month Fluency Protection, Trinity Engine optimization |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF, 5P lens) | 13MP Ultra-Clear Camera (f/2.2, AF) |
| Secondary | 2MP Monochrome (f/2.4) | 2MP Monochrome/Depth sensor (f/2.4) |
| Features | Night Mode, Pro Mode, Panorama, SLO-MO, Dual-view Video, Google Lens | Portrait Mode, Night Mode, AI Portrait Retouching, Google Lens |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30fps, 720p @ 30/60fps |
| Front Camera | 8MP (f/2.0, FOV 80°) | 5MP (f/2.2) |
| Front Camera Features | Portrait Mode, AI Beauty, Screen Fill Light | AI Selfie Retouching, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono Speaker (Ultra Volume Mode supported) | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio (Wired/Wireless), Noise Cancellation | 300% Ultra Volume Mode |
| 3.5mm Jack | Yes | 3.5mm Headphone Jack |
| Video Formats Supported | MP4, 3GP, AVI, MKV, FLV | MP4, 3GP, MKV, WEBM, AVI |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G (n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78) |
| Wi-Fi | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 (Supports LDAC, aptX HD) | 5.4 (Low Energy) |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes (Region dependent, supported in PH) | Yes (Region dependent) |
| IR Blaster | Yes | - |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted (Power button) |
| Face Unlock | 2D Face Recognition | AI Facial Recognition |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | - |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 6,500mAh (Typical) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W SUPERVOOC (50% in ~37 minutes) | 45W SUPERVOOC Flash Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Supported (Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱8,999 8GB + 256GB ₱10,799 | 4GB+128GB ₱9,999 |
| Availability | Available at OPPO official stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. | Shopee, Lazada, TikTok Shop, and OPPO Concept Stores nationwide. |


