Select up to 2 devices
OPPO A5 Pro vs OPPO A6x 5G (Specs, Price & Features)
Compare OPPO A5 Pro vs OPPO A6x 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5 Pro | OPPO A6x 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Oppo |
| Model | A5 Pro 4G | A6x 5G |
| Release Date | March 17, 2025 | January 14, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Dual Standby) |
| Price | ₱10,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 164.8 x 75.5 x 7.8 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 194 g | 212g |
| Build Material | Glass front, plastic frame, plastic back | High-strength "Titan" composite frame; Glass front, plastic back |
| Water & Dust Resistance | IP69, IP68, IP66 | - |
| Durability | MIL-STD-810H compliant | - |
| Colors | Mocha Brown, Olive Green, Silk Blue | Plum Purple, Ice Blue, Olive Green |
| Display | ||
| Screen Size | 6.67 inches | 6.75-inch |
| Display Type | IPS LCD | LCD (LTPS) |
| Resolution | 720 x 1604 pixels (HD+) | HD+ (1570 x 720 pixels) |
| Refresh Rate | 90Hz | 120Hz Ultra High Refresh Rate |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | - |
| Brightness | 1000 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i (or equivalent) | Reinforced high-durability glass; 1,125 nits peak brightness (HBM) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (2.4GHz max) |
| GPU | Adreno 610 | ARM Mali-G57 MC2 |
| RAM Options | 8GB | 4GB / 6GB / 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes (microSDXC, dedicated slot) | Yes, up to 1TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | ColorOS 15 (based on Android 15) |
| UI / Skin | ColorOS 15.0 | ColorOS 15.0 |
| Special Features | AI Eraser, AI Portrait Retouching, AI LinkBoost, Outdoor Mode, AI GameBoost | IP64 Dust & Water Resistance, 48-Month Fluency Protection, Trinity Engine optimization |
| Camera | ||
| Main Camera | 50 MP (f/1.8) | 13MP Ultra-Clear Camera (f/2.2, AF) |
| Secondary | 2 MP (Monochrome) | 2MP Monochrome/Depth sensor (f/2.4) |
| Features | LED flash, HDR, Panorama, Night Mode, Dual-view video | Portrait Mode, Night Mode, AI Portrait Retouching, Google Lens |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30fps, 720p @ 30/60fps |
| Front Camera | 8 MP (f/2.0) | 5MP (f/2.2) |
| Front Camera Features | AI Retouching, Screen Fill Light | AI Selfie Retouching, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | High-volume "Outdoor Mode" | 300% Ultra Volume Mode |
| 3.5mm Jack | No | 3.5mm Headphone Jack |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, 3GP, MKV, WEBM, AVI |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G (n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78) |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.0 | 5.4 (Low Energy) |
| GPS | GPS, GALILEO, GLONASS, BDS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes (market/region dependent) | Yes (Region dependent) |
| IR Blaster | No | - |
| USB | USB-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted (Power button) |
| Face Unlock | Yes | AI Facial Recognition |
| Sensors | Accelerometer, proximity, compass, ambient light sensor | - |
| Battery | ||
| Battery Capacity | 5,800 mAh | 6,500mAh (Typical) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W SUPERVOOC | 45W SUPERVOOC Flash Charge |
| Wireless Charging | No | No |
| Reverse Charging | Wired | Supported (Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+128GB ₱10,999 8GB+256GB ₱13,999 | 4GB+128GB ₱9,999 |


