Select up to 2 devices
OnePlus Pad 4 vs Samsung Galaxy Tab S10 FE+ 5G Comparisons (Specs, Price & Features)
Compare OnePlus Pad 4 vs Samsung Galaxy Tab S10 FE+ 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OnePlus Pad 4 | Samsung Galaxy Tab S10 FE+ 5G |
|---|---|---|
| General | ||
| Brand | OnePlus | Samsung |
| Model | Pad 4 | Galaxy Tab S10 FE+ 5G |
| Device Type | Tablet | - |
| Status | Available | Available |
| Released | July 7, 2026 | May 15, 2025 |
| Price (SRP) | ₱44,990 | ₱39,999 |
| Body | ||
| Dimensions | 289.71 x 209.76 x 5.94 mm | 300.6 x 194.7 x 6.0 mm |
| Weight | 672 g | 668 g |
| Build | Glass front, aluminum frame, aluminum back | Aluminum frame and back |
| Colors | Dune Glow, Sage Mist | Gray, Blue |
| SIM | No | Dual SIM (1 Physical Nano-SIM + 1 eSIM) |
| Water Resistance | Yes | IP68 |
| IP Rating | IP64 (dust and splash resistant) | Metal unibody |
| Display | ||
| Display Type | IPS LCD, 12-bit color | IPS LCD |
| Display Size | 13.2 inch | 13.1 inches |
| Resolution | 3392 x 2400 pixels | 2880 x 1800 pixels |
| Refresh Rate | 144Hz (adaptive) | 90Hz |
| Peak Brightness | 1000 nits (HBM) | 800 nits (peak) |
| Screen Protection | - | - |
| Screen-to-Body Ratio | 89.4% | 16:10 |
| Pixel Density | 315 ppi | 260 PPI |
| Display Features | 7:5 ReadFit aspect ratio, Dolby Vision, 540Hz touch sampling rate | - |
| Platform | ||
| Operating System | Android 16 | Android 15 |
| User Interface | OxygenOS 16.0 | One UI 7 |
| Chipset | Snapdragon 8 Elite Gen 5 | Samsung Exynos 1580 |
| CPU | Qualcomm Oryon CPU (8 cores, up to 4.608GHz) | Octa-core |
| GPU | Adreno 840 | Xclipse 540 |
| Memory | ||
| RAM | 8GB / 12GB | 8GB / 12GB |
| Internal Storage | 256GB / 512GB | 128GB / 256GB |
| Storage Type | UFS 4.1 | - |
| Memory Card Slot | No | Yes (microSDXC up to 2TB) |
| Rear Camera | ||
| Main Camera | 13 MP | 13 MP (f/2.0) |
| Ultra-Wide / Secondary Camera | No | None |
| Telephoto Camera | No | - |
| Macro Camera | No | - |
| Depth Camera | No | - |
| Camera Features | LED flash, Panorama, Pro mode | HDR, Night Mode |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS | 4K @ 30fps, 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP | 12 MP (Ultra-wide, f/2.4) |
| Front Camera Features | Face unlock support | Auto framing |
| Front Video Recording | 1080p@30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 13,380 mAh | 10,090 mAh |
| Battery Type | Li-Po | - |
| Wired Charging | 80W SUPERVOOC | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Connectivity | ||
| Cellular | No | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6, Wi-Fi 5 | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 6.0 | 5.3 |
| GPS | No | Yes |
| NFC | No | Yes |
| Infrared | No | No |
| USB | USB Type-C 3.2 Gen 1 | USB-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | No | - |
| Sensors | ||
| Fingerprint Sensor | No | Side-mounted (Power key) |
| Face Unlock | Yes | Yes (2D) |
| Accelerometer | Yes | - |
| Gyroscope | Yes | - |
| Proximity Sensor | Yes (accessories only) | - |
| Compass | Yes | - |
| Barometer | - | - |
| Audio | ||
| Speakers | 8 speakers (4 woofers, 4 tweeters) | Dual Stereo Speakers (tuned by AKG) |
| Microphones | 2 | - |
| Dolby Atmos | Yes | - |
| Features | ||
| AI Features | AI Writer, AI Summary, AI Translate, AI Painter, AI Recorder (transcription/handwriting-to-text) | - |
| Stylus Support | Yes (OnePlus Stylo Pro) | - |
| Satellite Connectivity | No | - |
| Security | Samsung Knox Vault (not applicable), OnePlus security suite | - |
| Additional Features | Cryo-velocity Cooling System, multi-window support, cross-device screen sharing | Galaxy AI (Circle to Search, Math Solver, Note Assist), S Pen support (included), Samsung DeX, IP68 water/dust resistance. |
| Box Contents | ||
| In the Box | OnePlus Pad 4, SUPERVOOC Power Adapter, Type-C Cable, User Guide, Safety & Warranty Booklet | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB: ₱44,990 12GB+512GB: ₱52,990 | ₱39,999 |



