Select up to 2 devices
OnePlus Nord CE 3 Lite 5G vs REDMI Note 17 5G Comparisons (Specs, Price & Features)
Compare OnePlus Nord CE 3 Lite 5G vs REDMI Note 17 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OnePlus Nord CE 3 Lite 5G | REDMI Note 17 5G |
|---|---|---|
| General | ||
| Brand | Oneplus | REDMI (Xiaomi) |
| Model | Nord CE 3 Lite 5G | Note 17 5G |
| Launch Date | - | September 15, 2026 |
| Release Date | April 21, 2023 | September 15, 2026 |
| Status | Available | Available / On Pre-Order |
| Price | ₱14,990 | ₱16,999 |
| Build & Design | ||
| Dimensions | 165.5 x 76 x 8.3 mm | 166.4 x 77.8 x 8.4 mm |
| Weight | 195 g | 215 g |
| Build Material | Glass front, plastic frame, plastic back | Corning Gorilla Glass 7i front, composite frame and back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | Splash and dust resistant |
| IP Rating | - | IP64 |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + MicroSD) |
| Colors | Pastel Lime, Chromatic Gray | Midnight Black, Ocean Blue, Sunset Gold |
| Display | ||
| Screen Size | 6.72 inches | 6.99 inches |
| Display Type | IPS LCD | Eye-Care AMOLED, 100% DCI-P3, DC Dimming |
| Resolution | 1080 x 2400 pixels (FHD+) | 2396 x 1080 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 391 PPI | 2396 x 1080 pixels (FHD+) ppi |
| Brightness | 550 nits (typ) / 680 nits (peak) | 1,800 nits Peak Brightness |
| Protection | Asahi Dragontrail Star Glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 695 5G (6 nm) | Qualcomm Snapdragon 4 Gen 4 (4 nm) |
| CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold & 6 x 1.7 GHz Kryo 660 Silver) | Octa-core (2x 2.3 GHz Cortex-A78 & 6x 1.95 GHz Cortex-A55) |
| GPU | Adreno 619 | Adreno 613 |
| RAM Options | 8GB LPDDR4X (supports up to 8GB virtual RAM expansion) | 6GB / 8GB LPDDR4X |
| Internal Storage Options | 256GB (UFS 2.2) | 128GB / 256GB UFS 2.2 |
| Expandable Storage | Yes, up to 1TB via microSD (uses shared SIM slot) | Yes (Hybrid MicroSD slot up to 1TB) |
| Software & Features | ||
| Operating System | Android 13 (Upgradable to Android 15) | Android 16 |
| UI / Skin | OxygenOS 13.1 | Xiaomi HyperOS 3 |
| Special Features | 200% Ultra Volume Mode, AI Scene Enhancement, Game Focus Mode. | Beyond 2-day battery life, 18W Reverse Charging power bank mode, wet touch technology |
| Camera | ||
| Main Camera | 108MP (f/1.8, wide, PDAF) | 50 MP, f/1.8, (wide), PDAF, OIS |
| Secondary | 2MP (f/2.4, macro) + 2MP (f/2.4, depth) | 2 MP, f/2.4 (depth) |
| Features | LED flash, HDR, Panorama, Nightscape, Dual-view Video | LED flash, Auto HDR, Night Mode, AI Scene Detection, Portrait Mode |
| Video Recording | 1080p @ 30fps | 1080p at 30/60fps |
| Front Camera | 16MP (f/2.4, wide) | 16 MP, f/2.2 (wide) |
| Front Camera Features | HDR, Face Unlock | AI Portrait, Screen Fill Light, Night Mode |
| Front Video Recording | 1080p @ 30fps | 1080p at 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Dual Speakers (300% Ultra Volume) |
| Audio Features | Noise cancellation support, Hi-Res audio certified | Hi-Res Audio certification, Dolby Atmos support |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | H.264, HEVC, VP9, VP8, AV1, MPEG4 | MP4, MKV, WEBM, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.1 (supports aptX HD) | 5.3, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted fingerprint scanner |
| Face Unlock | 2D Face Recognition | Yes (AI Face Unlock) |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass, IR Blaster |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,700 mAh |
| Charging Type | Wired | USB Type-C wired |
| Charging Speed | 67W SUPERVOOC (80% in 30 mins) | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (18W Wired Reverse Charging) |



