Select up to 2 devices
OnePlus 15 vs vivo X200 FE (Specs, Price & Features)
Compare OnePlus 15 vs vivo X200 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OnePlus 15 | vivo X200 FE |
|---|---|---|
| General | ||
| Brand | Oneplus | Vivo |
| Model | 15 5G | X200 FE |
| Release Date | November 2025 | July 18, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM (Supports eSIM) |
| Price | ₱49,990 | ₱44,999 |
| Build & Design | ||
| Dimensions | 161.42 x 76.67 x 8.20 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 215g (Black/Violet), 211g (Sand Storm) | 186 g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum frame, Glass back; IP68/IP69K rated | Diamond Shield glass front, aluminum alloy frame, glass back |
| Water & Dust Resistance | - | IP68 & IP69 (High-pressure water and deep submersion resistant) |
| Colors | Infinite Black, Ultra Violet, Sand Storm (Titanium) | Black Luxe, Blue Breeze |
| Display | ||
| Screen Size | 6.78-inch | 6.31 inches |
| Display Type | LTPO AMOLED (1.07B colors, 1800 nits HBM) | LTPO AMOLED (Flat Screen) |
| Resolution | 1.5K (2772 x 1272 pixels) | 1.5K (2640 x 1216 pixels) |
| Refresh Rate | 1-120Hz Adaptive (165Hz in gaming mode) | 120Hz (Adaptive 1–120Hz) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | 460 PPI |
| Brightness | - | 1,800 nits (HBM) / 5,000 nits (Local Peak) |
| Protection | Corning Gorilla Glass Victus 2 | Diamond Shield Triple Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | MediaTek Dimensity 9300+ (4nm) |
| CPU | Octa-core (Up to 4.608 GHz Oryon CPU) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Adreno 840 | Immortalis-G720 MC12 |
| RAM Options | 12GB / 16GB LPDDR5X Ultra+ | 12GB LPDDR5X (Supports +16GB Extended RAM) |
| Internal Storage Options | 256GB / 512GB UFS 4.1 | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 with OxygenOS 16.0 | Android 15 |
| UI / Skin | OxygenOS 16.0 | Funtouch OS 15 |
| Special Features | Bypass Charging (powers phone directly for gaming), Trinity Engine, Aqua Touch 2.0 (wet hand use), Alert Slider. | Infinix AI Suite (AI Image Studio, AI Office Assistant, Circle to Search), Infrared Blaster, and ZEISS T* Coating. |
| Camera | ||
| Main Camera | 50MP Sony IMX906 (f/1.8, OIS) | 50MP Sony IMX921 (f/1.88, OIS, VCS Bionic) |
| Secondary | 50MP Periscope Telephoto (f/2.8, 3.5x Optical, OIS) + 50MP Ultra-Wide (f/2.0, 116° FOV) | 50MP Sony IMX882 Periscope Telephoto (f/2.65, 3x Optical, OIS) + 8MP Ultra-wide (f/2.2) |
| Features | DetailMax Engine, Clear Burst, Clear Night, 4K 120fps Dolby Vision, 120x Digital Zoom | ZEISS Multifocal Portrait, Supermoon Mode, Astro Mode, 100x Digital Zoom |
| Video Recording | 8K @ 30fps, 4K @ 120/60/30fps, 1080p @ 240fps | 4K @ 30/60fps, 1080p Super Slow Motion @ 480fps |
| Front Camera | 32MP Sony IMX709 (f/2.4) | 50MP (f/2.0) |
| Front Camera Features | Autofocus, Night Mode, AI Beauty, HDR | AI Face Beauty, HDR, 4K Selfie Video |
| Front Video Recording | 4K @ 60/30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | OReality Audio, Dolby Atmos, Hi-Res Audio | Hi-Res Audio, Dolby Atmos, Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, MOV, AVI, HEVC, AV1 | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), Dual-band |
| Bluetooth | 6.0 | 5.4 (Supports LDAC, aptX HD, LHDC 5.0) |
| GPS | Dual-band (L1+L5), GLONASS, Galileo, Beidou | Dual-band GPS (L1+L5), Beidou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes (Supports HCE/NFC-SIM) |
| IR Blaster | Yes | Yes |
| USB | Type-C 3.2 Gen 1 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Ultrasonic | In-display (Optical) |
| Face Unlock | Yes | 2D AI Face Recognition |
| Sensors | Accelerometer, Gyro, Compass, Proximity, Ambient Light, Spectral Sensor, Laser Focus | Accelerometer, Gyro, Proximity, E-compass, Ambient Light, Flicker Sensor |
| Battery | ||
| Battery Capacity | 7,300mAh (Silicon-Carbon Glacier Battery) | 6,500 mAh (BlueVolt Silicon-Anode) |
| Charging Type | USB Type-C 3.2 Gen 1 | Wired |
| Charging Speed | 80W SUPERVOOC (PH Model) / 100W via optional adapter | 90W FlashCharge |
| Wireless Charging | 50W AIRVOOC | No |
| Reverse Charging | 10W Reverse Wireless / 5W Reverse Wired | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 12GB + 512GB ₱44,999 |
| Availability | Digital Walker, OnePlus Shopee/Lazada stores, and authorized retailers nationwide. | Available via vivo Concept Stores, Lazada, Shopee, and authorized retailers nationwide. |



