Select up to 2 devices
OnePlus 15 vs Samsung Galaxy Z Flip7 FE (Specs, Price & Features)
Compare OnePlus 15 vs Samsung Galaxy Z Flip7 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OnePlus 15 | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| General | ||
| Brand | Oneplus | Samsung |
| Model | 15 5G | Galaxy Z Flip7 FE |
| Release Date | November 2025 | July 9, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM + eSIM support | Dual SIM (Nano-SIM + eSIM) |
| Price | ₱49,990 | ₱56,990 |
| Build & Design | ||
| Dimensions | 161.42 x 76.67 x 8.20 mm | Unfolded: 165.1 x 71.9 x 6.9 mm | Folded: 85.1 x 71.9 x 14.9 mm |
| Weight | 215g (Black/Violet), 211g (Sand Storm) | 187 g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum frame, Glass back; IP68/IP69K rated | Gorilla Glass Victus 2 back, Aluminum frame, Plastic front (unfolded) |
| Water & Dust Resistance | - | IP48 (Water resistant up to 1.5m for 30 mins) |
| Durability | - | - |
| Colors | Infinite Black, Ultra Violet, Sand Storm (Titanium) | Black, White |
| Display | ||
| Screen Size | 6.78-inch | 6.7 inches (Main) | 3.4 inches (Cover) |
| Display Type | LTPO AMOLED (1.07B colors, 1800 nits HBM) | Foldable Dynamic LTPO AMOLED 2X (Main) | Super AMOLED (Cover) |
| Resolution | 1.5K (2772 x 1272 pixels) | FHD+ (1080 x 2640 pixels) |
| Refresh Rate | 1-120Hz Adaptive (165Hz in gaming mode) | 120Hz Adaptive (Main) | 60Hz (Cover) |
| Aspect Ratio | 20:9 | 22:9 |
| Pixel Density (PPI) | - | 426 PPI |
| Brightness | - | 2,600 nits (Peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 (Back and Cover) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | Samsung Exynos 2400 (4nm) |
| CPU | Octa-core (Up to 4.608 GHz Oryon CPU) | Deca-core (1x3.2 GHz Cortex-X4 & 2x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.95 GHz Cortex-A520) |
| GPU | Adreno 840 | Xclipse 940 (AMD RDNA 3) |
| RAM Options | 12GB / 16GB LPDDR5X Ultra+ | 8GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB UFS 4.1 | 128GB / 256GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 with OxygenOS 16.0 | Android 16 |
| UI / Skin | OxygenOS 16.0 | One UI 8.0 |
| Special Features | Bypass Charging (powers phone directly for gaming), Trinity Engine, Aqua Touch 2.0 (wet hand use), Alert Slider. | Galaxy AI (Circle to Search, Live Translate, Now Brief on cover screen), FlexMode, Knox Vault security, and 7 years of promised OS/Security updates. |
| Camera | ||
| Main Camera | 50MP Sony IMX906 (f/1.8, OIS) | 50MP Wide (f/1.8, OIS, Dual Pixel PDAF) |
| Secondary | 50MP Periscope Telephoto (f/2.8, 3.5x Optical, OIS) + 50MP Ultra-Wide (f/2.0, 116° FOV) | 12MP Ultra-wide (f/2.2, 123° FOV) |
| Features | DetailMax Engine, Clear Burst, Clear Night, 4K 120fps Dolby Vision, 120x Digital Zoom | LED flash, HDR, Panorama, Nightography |
| Video Recording | 8K @ 30fps, 4K @ 120/60/30fps, 1080p @ 240fps | 4K @ 30/60fps, 1080p @ 240fps |
| Front Camera | 32MP Sony IMX709 (f/2.4) | 10MP (f/2.2) |
| Front Camera Features | Autofocus, Night Mode, AI Beauty, HDR | HDR, FlexCam selfies |
| Front Video Recording | 4K @ 60/30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | OReality Audio, Dolby Atmos, Hi-Res Audio | Dolby Atmos, Tuned by AKG |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, MOV, AVI, HEVC, AV1 | MP4, M4V, 3GP, WMV, ASF, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Bluetooth | 6.0 | 5.4 |
| GPS | Dual-band (L1+L5), GLONASS, Galileo, Beidou | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | Type-C 3.2 Gen 1 | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Ultrasonic | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Compass, Proximity, Ambient Light, Spectral Sensor, Laser Focus | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall Sensor |
| Battery | ||
| Battery Capacity | 7,300mAh (Silicon-Carbon Glacier Battery) | 4,000 mAh |
| Charging Type | USB Type-C 3.2 Gen 1 | Wired & Wireless |
| Charging Speed | 80W SUPERVOOC (PH Model) / 100W via optional adapter | 25W Wired (50% in 30 mins) |
| Wireless Charging | 50W AIRVOOC | 15W |
| Reverse Charging | 10W Reverse Wireless / 5W Reverse Wired | 4.5W (Wireless PowerShare) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 8GB + 128GB ₱56,990 8GB + 256GB ₱60,990 |
| Availability | Digital Walker, OnePlus Shopee/Lazada stores, and authorized retailers nationwide. | Available at Samsung Experience Stores, Abenson, Smart Online Store, and authorized dealers. |



