Select up to 2 devices
OnePlus 15 vs POCO F9 Ultra Comparisons (Specs, Price & Features)
Compare OnePlus 15 vs POCO F9 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OnePlus 15 | POCO F9 Ultra |
|---|---|---|
| General | ||
| Brand | Oneplus | Xiaomi / POCO |
| Model | 15 5G | F9 Ultra (5G) |
| Launch Date | - | September 1, 2026 |
| Release Date | November 13, 2025 | September 1, 2026 |
| Status | Available | Available |
| Price | ₱49,990 | ₱55,999 |
| Build & Design | ||
| Dimensions | 161.42 x 76.67 x 8.20 mm | 163.5 x 78.0 x 8.5 mm |
| Weight | 215g (Black/Violet), 211g (Sand Storm) | 235 g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum frame, Glass back; IP68/IP69K rated | Corning Gorilla Glass 7i front, aluminum frame, glass-fiber reinforced plastic back |
| Water & Dust Resistance | - | Dust-tight and full high-pressure water jet resistance |
| IP Rating | - | IP68 / IP69 |
| SIM Type | Dual Nano-SIM + eSIM support | Dual SIM (Nano-SIM + eSIM support) |
| Colors | Infinite Black, Ultra Violet, Sand Storm (Titanium) | Black, Dark Cherry |
| Display | ||
| Screen Size | 6.78-inch | 6.9 inches |
| Display Type | LTPO AMOLED (1.07B colors, 1800 nits HBM) | AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid |
| Resolution | 1.5K (2772 x 1272 pixels) | 1200 x 2608 pixels (1.5K / FHD+) |
| Refresh Rate | 1-120Hz Adaptive (165Hz in gaming mode) | 185Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | 416 ppi |
| Brightness | - | 4,500 nits (Peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) + VisionBoost D8 Display Chipset |
| CPU | Octa-core (Up to 4.608 GHz Oryon CPU) | Octa-core (2x 4.6 GHz Oryon V3 Phoenix L & 6x 3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 | Adreno 840 |
| RAM Options | 12GB / 16GB LPDDR5X Ultra+ | 12GB / 16GB LPDDR5X Ultra |
| Internal Storage Options | 256GB / 512GB UFS 4.1 | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 with OxygenOS 16.0 | Android 16 |
| UI / Skin | OxygenOS 16.0 | HyperOS 3 |
| Special Features | Bypass Charging (powers phone directly for gaming), Trinity Engine, Aqua Touch 2.0 (wet hand use), Alert Slider. | WildBoost Engine, LiquidCool 3D IceLoop Vapor Chamber, dual T1+ tuner signal chips, X-axis linear motor |
| Camera | ||
| Main Camera | 50MP Sony IMX906 (f/1.8, OIS) | 200 MP, f/1.7, 24mm (wide), OIS, PDAF |
| Secondary | 50MP Periscope Telephoto (f/2.8, 3.5x Optical, OIS) + 50MP Ultra-Wide (f/2.0, 116° FOV) | 50 MP JN5 (periscope telephoto, 5x optical zoom, OIS) + 50 MP (ultrawide, 115°) |
| Features | DetailMax Engine, Clear Burst, Clear Night, 4K 120fps Dolby Vision, 120x Digital Zoom | Color spectrum sensor, LED flash, HDR, Panorama, Super Night Mode |
| Video Recording | 8K @ 30fps, 4K @ 120/60/30fps, 1080p @ 240fps | 8K at 30 fps, 4K at 30/60 fps, 1080p up to 1920fps, gyro-EIS, HDR10+ |
| Front Camera | 32MP Sony IMX709 (f/2.4) | 32 MP (wide) |
| Front Camera Features | Autofocus, Night Mode, AI Beauty, HDR | Dynamic Photos, HDR, Portrait Mode |
| Front Video Recording | 4K @ 60/30fps | 4K at 30 fps, 1080p at 30/60 fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers with dedicated subwoofer (tuned by Bose / Dolby Atmos) |
| Audio Features | OReality Audio, Dolby Atmos, Hi-Res Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, MOV, AVI, HEVC, AV1 | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7, dual-band) |
| Bluetooth | 6.0 | 6.0, A2DP, LE, LHDC 5.0, Auracast |
| GPS | Dual-band (L1+L5), GLONASS, Galileo, Beidou | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | Type-C 3.2 Gen 1 | USB Type-C, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Ultrasonic | Ultrasonic under-display fingerprint sensor |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Proximity, Ambient Light, Spectral Sensor, Laser Focus | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, Color spectrum sensor |
| Battery | ||
| Battery Capacity | 7,300mAh (Silicon-Carbon Glacier Battery) | 8,050 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C 3.2 Gen 1 | USB Type-C wired & Qi Wireless |
| Charging Speed | 80W SUPERVOOC (PH Model) / 100W via optional adapter | 100W HyperCharge wired |
| Wireless Charging | 50W AIRVOOC | 50W Fast Wireless Charging |
| Reverse Charging | 10W Reverse Wireless / 5W Reverse Wired | 27W wired reverse / 22.5W wireless reverse |



