Select up to 2 devices
OnePlus 15 vs OPPO Reno13 Pro 5G (Specs, Price & Features)
Compare OnePlus 15 vs OPPO Reno13 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OnePlus 15 | OPPO Reno13 Pro 5G |
|---|---|---|
| General | ||
| Brand | Oneplus | Oppo |
| Model | 15 5G | Reno13 Pro 5G |
| Release Date | November 13, 2025 | January 31, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM support | Dual SIM (Nano-SIM + eSIM support) |
| Price | ₱49,990 | ₱43,999 |
| Build & Design | ||
| Dimensions | 161.42 x 76.67 x 8.20 mm | 162.73 x 76.55 x 7.55 mm |
| Weight | 215g (Black/Violet), 211g (Sand Storm) | 195 g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum frame, Glass back; IP68/IP69K rated | Gorilla Glass 7i front, glass back, aluminum alloy frame |
| Water & Dust Resistance | - | IP68/IP69 (Dust tight and high-pressure water resistant; up to 2m for 30 mins) |
| Durability | - | High-strength Armour Shield architecture |
| Colors | Infinite Black, Ultra Violet, Sand Storm (Titanium) | Galaxy Blue, Midnight Black, Butterfly Purple |
| Display | ||
| Screen Size | 6.78-inch | 6.83 inches |
| Display Type | LTPO AMOLED (1.07B colors, 1800 nits HBM) | Flexible AMOLED, 1B colors, HDR10+ |
| Resolution | 1.5K (2772 x 1272 pixels) | 1272 x 2800 pixels (FHD+) |
| Refresh Rate | 1-120Hz Adaptive (165Hz in gaming mode) | 120Hz (Adaptive: 60/90/120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 450 PPI |
| Brightness | - | 600 nits (typical) / 1200 nits (HBM peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | MediaTek Dimensity 8350 (4 nm) |
| CPU | Octa-core (Up to 4.608 GHz Oryon CPU) | Octa-core (1x 3.35 GHz, 3x 3.20 GHz, 4x 2.20 GHz) |
| GPU | Adreno 840 | ARM Mali-G615 MC6 |
| RAM Options | 12GB / 16GB LPDDR5X Ultra+ | 12GB / 16GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB UFS 4.1 | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 with OxygenOS 16.0 | Android 15 |
| UI / Skin | OxygenOS 16.0 | ColorOS 15.0 |
| Special Features | Bypass Charging (powers phone directly for gaming), Trinity Engine, Aqua Touch 2.0 (wet hand use), Alert Slider. | OPPO AI Suite (AI Eraser 2.0, AI Studio, AI Clear Face), Underwater Photography Mode, BeaconLink (offline communication) |
| Camera | ||
| Main Camera | 50MP Sony IMX906 (f/1.8, OIS) | 50 MP (f/1.8, OIS) |
| Secondary | 50MP Periscope Telephoto (f/2.8, 3.5x Optical, OIS) + 50MP Ultra-Wide (f/2.0, 116° FOV) | 50 MP Telephoto (f/2.8, OIS) + 8 MP Ultra-wide (f/2.2, 116° FOV) |
| Features | DetailMax Engine, Clear Burst, Clear Night, 4K 120fps Dolby Vision, 120x Digital Zoom | AI-enhanced imaging, Night, Pro, Panorama, Underwater mode, Dual-view video |
| Video Recording | 8K @ 30fps, 4K @ 120/60/30fps, 1080p @ 240fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | 32MP Sony IMX709 (f/2.4) | 50 MP (f/2.0) |
| Front Camera Features | Autofocus, Night Mode, AI Beauty, HDR | AI Portrait Retouching, Panorama, Time-lapse |
| Front Video Recording | 4K @ 60/30fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Audio Features | OReality Audio, Dolby Atmos, Hi-Res Audio | Hi-Res Audio, Dirac audio tuning |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, MOV, AVI, HEVC, AV1 | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax), Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 |
| GPS | Dual-band (L1+L5), GLONASS, Galileo, Beidou | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | Type-C 3.2 Gen 1 | USB Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Ultrasonic | In-display (optical) |
| Face Unlock | Yes | Yes (2D) |
| Sensors | Accelerometer, Gyro, Compass, Proximity, Ambient Light, Spectral Sensor, Laser Focus | Accelerometer, gyroscope, proximity, compass, ambient light sensor, color temperature sensor |
| Battery | ||
| Battery Capacity | 7,300mAh (Silicon-Carbon Glacier Battery) | 5,800 mAh (Typical) |
| Charging Type | USB Type-C 3.2 Gen 1 | Wired (SUPERVOOC 2.0) |
| Charging Speed | 80W SUPERVOOC (PH Model) / 100W via optional adapter | 80W |
| Wireless Charging | 50W AIRVOOC | - |
| Reverse Charging | 10W Reverse Wireless / 5W Reverse Wired | Supported (wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱49,990 16GB+512GB ₱54,990 | 12GB+512GB ₱43,999 |
| Availability | Digital Walker, OnePlus Shopee/Lazada stores, and authorized retailers nationwide. | Available at official OPPO stores, Shopee, Lazada, and TikTok Shop. |


