Select up to 2 devices
OnePlus 11 5G vs POCO F8 Ultra (Specs, Price & Features)
Compare OnePlus 11 5G vs POCO F8 Ultra side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OnePlus 11 5G | POCO F8 Ultra |
|---|---|---|
| General | ||
| Brand | Oneplus | Poco |
| Model | 11 5G | F8 Ultra |
| Release Date | March 3, 2023 | November 26, 2025 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) + eSIM support | Dual Nano-SIM + eSIM support |
| Price | ₱45,990 | ₱39,999 |
| Build & Design | ||
| Dimensions | 163.1 x 74.1 x 8.5 mm | 163.33 x 77.82 x 7.9 mm (Black) | 8.3 mm (Denim Blue) |
| Weight | 205 g | 218g (Black) | 220g (Denim Blue) |
| Build Material | Glass front (Gorilla Glass Victus), Aluminum alloy frame, Glass back (Gorilla Glass 5) | Aluminum alloy frame, POCO Shield Glass front, Glass or Textured "Denim" back; IP68dust/water resistant |
| Water & Dust Resistance | IP64 (Dust and water resistant) | - |
| Colors | Titan Black, Eternal Green | Black, Denim Blue |
| Display | ||
| Screen Size | 6.7-inch | 6.9-inch (HyperRGB AMOLED) |
| Display Type | Super Fluid AMOLED with LTPO 3.0, Dolby Vision | LTPO AMOLED (68B colors, Dolby Vision, HDR10+) |
| Resolution | 3216 x 1440 pixels (QHD+) | 1.5K+ (2608 x 1200 pixels) |
| Refresh Rate | 1-120Hz (Dynamic) | 120Hz Adaptive |
| Aspect Ratio | 20.1:9 | 19.5:9 |
| Pixel Density (PPI) | 525 PPI | - |
| Brightness | 500 nits (typ), 800 nits (HBM), 1300 nits (Peak) | - |
| Protection | Corning Gorilla Glass Victus | POCO Shield Glass (5-star drop resistance) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) | Octa-core (2x 4.6GHz Prime + 6x 3.6GHz Performance) |
| GPU | Adreno 740 | Adreno 840 |
| RAM Options | 8GB / 16GB (LPDDR5X) | 12GB / 16GB LPDDR5X (9600Mbps) |
| Internal Storage Options | 128GB (UFS 3.1) / 256GB (UFS 4.0) | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 13 (Upgradable to Android 14/15) | Xiaomi HyperOS 3 (Based on Android 16) |
| UI / Skin | OxygenOS 13.0 | HyperOS 3 |
| Special Features | 3rd Generation Hasselblad Camera for Mobile, Alert Slider, RAM-Vita (memory optimization), X-axis linear vibration motor, Cryo-velocity VC Cooling System. 3rd Generation Hasselblad Camera for Mobile, Alert Slider, RAM-Vita (memory optimization), X-axis linear vibration motor, Cryo-velocity VC Cooling System. | VisionBoost D8 chipset (dedicated graphics), LiquidCool Technology IceLoop 3D, AI DocMaster, Satellite Messaging (Region dependent) |
| Camera | ||
| Main Camera | 50MP Sony IMX890 (f/1.8, 24mm, OIS, PDAF) | 50MP Light Fusion 950 (f/1.67, OIS, 1/1.31" sensor) |
| Secondary | 48MP Sony IMX581 Ultra-wide (f/2.2, 115˚, supports Macro) + 32MP Sony IMX709 Portrait Telephoto (f/2.0, 2x optical zoom) | 50MP Periscope Telephoto (5x Optical Zoom, f/3.0, OIS) + 50MP Ultra-Wide (102° FOV, f/2.4) |
| Features | Hasselblad Color Calibration, 13-channel multi-spectral sensor, Dual-LED flash, HDR, Panorama, Nightscape, Pro Mode, XPan Mode | Sound by Bose tuning, AI Motion Capture, Night Mode Ultra, 20x UltraZoom |
| Video Recording | 8K @ 24fps, 4K @ 30/60fps, 1080p @ 30/60/240fps (gyro-EIS, Auto HDR) | 8K @ 30fps, 4K @ 30/60fps (10-bit Log support) |
| Front Camera | 16MP (f/2.45, wide) | 32MP (f/2.2) |
| Front Camera Features | Face Unlock, Auto-HDR, Nightscape Selfie | Palm Shutter, HDR, Portrait Mode |
| Front Video Recording | 1080p @ 30fps (gyro-EIS) | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual "Reality" Stereo Speakers | Symmetrical Stereo Speakers + Independent Subwoofer (2.1 System) |
| Audio Features | Dolby Atmos®, Hi-Res Audio certification | Sound by Bose, Dolby Atmos, Hi-Res & Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM, 3GP, FLV, TS | MP4, MKV, WEBM, 3GP (HDR10+/Dolby Vision support) |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), dual-band | Wi-Fi 7 (Multi-link Operation) |
| Bluetooth | 5.3 (supports aptX HD, LDAC, LHDC, AAC, SBC) | 6.0 |
| GPS | Dual-band (L1+L5) GPS, GLONASS, GALILEO, BDS, QZSS | Dual-band (L1+L5), NavIC, GLONASS, BDS |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | Type-C 3.2 Gen 1 (DisplayPort support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass, Ambient Light, Color Temperature Sensor | Flicker sensor, Color Temperature, X-axis linear motor, Gyro, Compass |
| Battery | ||
| Battery Capacity | 5,000 mAh (Dual-cell 2,500 mAh) | 6,500mAh (Silicon-Carbon) |
| Charging Type | Wired | USB Type-C 3.2 Gen 1 |
| Charging Speed | 100W SUPERVOOC (1-100% in ~25 minutes) | 100W HyperCharge (100% in ~38 mins) |
| Wireless Charging | No | 50W Wireless HyperCharge |
| Reverse Charging | No | 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱45,990 16GB + 256GB ₱49,990 | - |
| Availability | Available at official OnePlus stores (Lazada, Shopee), Digital Walker, and authorized retail partners nationwide. | Available via Lazada, Shopee, and Mi Stores nationwide. |



