Select up to 2 devices
nubia V80 Max vs TECNO SPARK 50 Comparisons (Specs, Price & Features)
Compare nubia V80 Max vs TECNO SPARK 50 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia V80 Max | TECNO SPARK 50 |
|---|---|---|
| General | ||
| Brand | nubia (ZTE) | Tecno |
| Model | V80 Max | SPARK 50 (4G/LTE) |
| Launch Date | January 23, 2026 | - |
| Release Date | January 31, 2026 | May 4, 2026 |
| Status | Available | Available |
| Price | ₱9,999 | ₱8,999 |
| Build & Design | ||
| Dimensions | 171.55×77.75×8.3 mm | 167.8 x 79.2 x 8.2 mm |
| Weight | 210g | 210 g |
| Build Material | Reinforced glass front, high-strength polycarbonate frame and back (360° impact protection) | Glass front, Plastic frame, Frosted plastic back |
| Water & Dust Resistance | 1.8-meter drop resistance, dust and splash resistance | IP64 (Dust and splash resistant) |
| IP Rating | IP64 | - |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM |
| Colors | Stardust Purple, Stellar Silver, Sky Cyan, Space Black, Aurellia Gold. | Halo Blue, Titanium Grey, Ink Black, Aurora Purple, Bloom Pink |
| Display | ||
| Screen Size | 6.9 inches | 6.78 inches |
| Display Type | IPS LCD | IPS LCD (Dot-in Display) |
| Resolution | HD+ (720×1640 pixels) | HD+ (720 x 1600) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 260 PPI | 259 PPI |
| Brightness | 780 nits (Peak) | 800 nits (Peak) |
| Protection | Reinforced drop-resistant glass with wet-hand touch support | Reinforced Glass |
| Performance | ||
| Chipset | Unisoc T7250 (12nm) | MediaTek Helio G81 (12nm) |
| CPU | Octa-core (up to 1.8 GHz) | Octa-core (2 x 2.0 GHz Cortex-A75 & 6 x 1.7 GHz Cortex-A55) |
| GPU | ARM Mali-G57 MP1 | Mali-G52 MC2 |
| RAM Options | 8GB (+ up to 8GB/12GB Dynamic RAM expansion) | 4GB / 8GB LPDDR4X (Supports up to +8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, via microSD card | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | MyOS / nubia UI | HiOS 16 |
| Special Features | 1.8m drop-proof body, nubia LinkFree network-free communication, AI Scam Alert, AI Social Publisher, Bypass Charging support | TECNO AI Suite (Ella AI assistant, AI FlashMemo, AI Voice Cancellation), FreeLink 2.0 (device-to-device offline calling), and 5-Year Fluency Guarantee. |
| Camera | ||
| Main Camera | 50 MP, f/1.8, wide, AF | 50MP AI Main Camera ($f/1.9$), PDAF |
| Secondary | Auxiliary depth/AI sensor | AI Auxiliary Lens |
| Features | AI enhancements, Night Mode, HDR, Panorama, LED Flash | AI FlashSnap, Super Night Mode, Live Photo, Dual LED Flash |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 16 MP (Wide) | 8MP (f/2.0) |
| Front Camera Features | AI Beauty, Face Unlock | Dual LED Flash, AI Portrait, Wide Selfie |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Loudspeaker with volume boost | Dual Stereo Speakers |
| Audio Features | High-clarity audio tuning | DTS Sound, 300% Ultra Volume Mode |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, H.264, MKV | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G HSPA+, 2G GSM | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.2, A2DP, LE | 5.3 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes |
| NFC | Yes (Region dependent) | Yes |
| IR Blaster | No | Yes (Universal Remote function) |
| USB | USB Type-C 2.0 with OTG & Power Delivery | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D AI Face Recognition |
| Sensors | Accelerometer, Proximity, Ambient Light, Compass | Accelerometer, E-compass, Virtual Gyroscope, Ambient Light, Proximity |
| Battery | ||
| Battery Capacity | 6,000mAh (typical) | 7,000 mAh (Silicon-Carbon Mega Battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 22.5W / 18W Fast Charging with Bypass Charging support | 18W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired reverse charging support) | Yes (Supports wired power sharing via OTG) |



