Select up to 2 devices
nubia V80 Max vs OPPO A5i Pro (Specs, Price & Features)
Compare nubia V80 Max vs OPPO A5i Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | nubia V80 Max | OPPO A5i Pro |
|---|---|---|
| General | ||
| Brand | Nubia | Oppo |
| Model | V80 Max | A5i Pro 5G |
| Release Date | January 19, 2026 | September 3, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM |
| Price | ₱9,999 | ₱8,999 |
| Build & Design | ||
| Dimensions | 171.55×77.75×8.3 mm | 165.71 x 76.24 x 7.99 mm |
| Weight | 210g | 194 g |
| Build Material | Reinforced composite build with 1.8-meter drop resistance; IP64 dust/water resistance. | Glass front (Gorilla Glass 7i), high-strength composite frame, textured back |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant) | IP65 (Dust-tight and water-jet resistant) |
| Durability | - | - |
| Colors | Stardust Purple, Stellar Silver, Sky Cyan, Space Black, Aurellia Gold. | Breeze Blue, Midnight Purple |
| Display | ||
| Screen Size | 6.9 inches | 6.67 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | HD+ (720×1640 pixels) | HD+ (1604 x 720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| Pixel Density (PPI) | 260 PPI | 264 PPI |
| Brightness | 780 nits (Peak) | 850 nits (Typical) / 1,000 nits (HBM) |
| Protection | 1.8m Drop-resistant durable glass (TÜV-certified) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Unisoc T7250 (12nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (up to 1.8 GHz) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G57 MP1 | Mali-G57 MC2 |
| RAM Options | 8GB (Supports up to 12GB Virtual RAM expansion) | 8GB LPDDR4X (Supports up to +8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, via microSD card | Yes, via dedicated microSD slot up to 1TB |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | Nebula AIOS | ColorOS 15.0.1 |
| Special Features | One-Swipe AI Memory, AI Scam Alert, nubia Linkfree (offline Bluetooth communication), and weak signal optimization. | Splash Touch (use screen with wet hands), 300% Ultra Volume Mode, AI Portrait Retouching, and 50-month Fluency Protection. |
| Camera | ||
| Main Camera | 50 MP (Wide) | 50MP (f/1.8, PDAF, 5P lens) |
| Secondary | 2 MP (Depth) + AI Auxiliary sensor | 2MP Monochrome (f/2.4) |
| Features | AI enhancements, Night Mode, HDR, Panorama, LED Flash | Night Mode, Pro Mode, Panorama, SLO-MO, Dual-view Video, Google Lens |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 16 MP (Wide) | 8MP (f/2.0, FOV 80°) |
| Front Camera Features | AI Beauty, Face Unlock | Portrait Mode, AI Beauty, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (with 200% Volume Boost feature) | Mono Speaker (Ultra Volume Mode supported) |
| Audio Features | Hi-Res Audio support | Hi-Res Audio (Wired/Wireless), Noise Cancellation |
| 3.5mm Jack | 3.5mm Headphone Jack | Yes |
| Video Formats Supported | MP4, H.264, MKV | MP4, 3GP, AVI, MKV, FLV |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE (5G not supported) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) |
| Bluetooth | 5.2, A2DP, LE | 5.4 (Supports LDAC, aptX HD) |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Region dependent) | Yes (Region dependent, supported in PH) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, Ambient Light, Compass | Accelerometer, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,000mAh (typical) | 6,000 mAh (Typical) |
| Charging Type | Wired | Wired |
| Charging Speed | 22.5W Wired Fast Charging (supports Bypass Charging for gaming) | 45W SUPERVOOC (50% in ~37 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | 10W Reverse Wired Charging | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱9,999 | 8GB + 128GB ₱8,999 8GB + 256GB ₱10,799 |
| Availability | Available in shopee, tiktok and lazada official store | Available at OPPO official stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. |


