Select up to 2 devices
nubia V80 Max vs OPPO A5 Pro (Specs, Price & Features)
Compare nubia V80 Max vs OPPO A5 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | nubia V80 Max | OPPO A5 Pro |
|---|---|---|
| General | ||
| Brand | Nubia | Oppo |
| Model | V80 Max | A5 Pro 4G |
| Release Date | January 19, 2026 | March 17, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱9,999 | ₱10,999 |
| Build & Design | ||
| Dimensions | 171.55×77.75×8.3 mm | 164.8 x 75.5 x 7.8 mm |
| Weight | 210g | 194 g |
| Build Material | Reinforced composite build with 1.8-meter drop resistance; IP64 dust/water resistance. | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant) | IP69, IP68, IP66 |
| Durability | - | MIL-STD-810H compliant |
| Colors | Stardust Purple, Stellar Silver, Sky Cyan, Space Black, Aurellia Gold. | Mocha Brown, Olive Green, Silk Blue |
| Display | ||
| Screen Size | 6.9 inches | 6.67 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | HD+ (720×1640 pixels) | 720 x 1604 pixels (HD+) |
| Refresh Rate | 120Hz | 90Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| Pixel Density (PPI) | 260 PPI | 264 PPI |
| Brightness | 780 nits (Peak) | 1000 nits (peak) |
| Protection | 1.8m Drop-resistant durable glass (TÜV-certified) | Corning Gorilla Glass 7i (or equivalent) |
| Performance | ||
| Chipset | Unisoc T7250 (12nm) | Qualcomm Snapdragon 6s 4G Gen 1 |
| CPU | Octa-core (up to 1.8 GHz) | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | ARM Mali-G57 MP1 | Adreno 610 |
| RAM Options | 8GB (Supports up to 12GB Virtual RAM expansion) | 8GB |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB |
| Expandable Storage | Yes, via microSD card | Yes (microSDXC, dedicated slot) |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | Nebula AIOS | ColorOS 15.0 |
| Special Features | One-Swipe AI Memory, AI Scam Alert, nubia Linkfree (offline Bluetooth communication), and weak signal optimization. | AI Eraser, AI Portrait Retouching, AI LinkBoost, Outdoor Mode, AI GameBoost |
| Camera | ||
| Main Camera | 50 MP (Wide) | 50 MP (f/1.8) |
| Secondary | 2 MP (Depth) + AI Auxiliary sensor | 2 MP (Monochrome) |
| Features | AI enhancements, Night Mode, HDR, Panorama, LED Flash | LED flash, HDR, Panorama, Night Mode, Dual-view video |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 16 MP (Wide) | 8 MP (f/2.0) |
| Front Camera Features | AI Beauty, Face Unlock | AI Retouching, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (with 200% Volume Boost feature) | Stereo Speakers |
| Audio Features | Hi-Res Audio support | High-volume "Outdoor Mode" |
| 3.5mm Jack | 3.5mm Headphone Jack | No |
| Video Formats Supported | MP4, H.264, MKV | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE (5G not supported) | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | GPS, GALILEO, GLONASS, BDS |
| NFC | Yes (Region dependent) | Yes (market/region dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light, Compass | Accelerometer, proximity, compass, ambient light sensor |
| Battery | ||
| Battery Capacity | 6,000mAh (typical) | 5,800 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 22.5W Wired Fast Charging (supports Bypass Charging for gaming) | 45W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | 10W Reverse Wired Charging | Wired |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱9,999 | 8GB+128GB ₱10,999 8GB+256GB ₱13,999 |
| Availability | Available in shopee, tiktok and lazada official store | Available at official OPPO stores, major online marketplaces (Lazada/Shopee), and authorized retailers. |


