Select up to 2 devices
nubia Neo 3 GT 5G vs TECNO POVA Curve 5G (Specs, Price & Features)
Compare nubia Neo 3 GT 5G vs TECNO POVA Curve 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | nubia Neo 3 GT 5G | TECNO POVA Curve 5G |
|---|---|---|
| General | ||
| Brand | Nubia | Tecno |
| Model | Neo 3 GT 5G | POVA Curve 5G |
| Release Date | March 30, 2025 | June 5, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱12,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 161.1 x 74.6 x 7.1 mm | 164.3 x 74.6 x 7.45 mm |
| Weight | 174 g | 188.5 g |
| Build Material | Glass front, Aluminum frame, Glass back | Glass front (curved), reinforced plastic frame, and matte polycarbonate back |
| Water & Dust Resistance | Not officially rated | IP64 (Dust and splash resistant) |
| Durability | - | - |
| Colors | Electro Yellow, Interstellar Gray | Geek Black, Magic Silver, Neon Cyan |
| Display | ||
| Screen Size | 6.8 inches | 6.78-inch |
| Display Type | OLED | Curved AMOLED |
| Resolution | 1080 x 2392 pixels (FHD+) | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 386 PPI | 393 PPI |
| Brightness | 800 nits (typical) / 1,300 nits (Peak) | 1,300 nits (Peak) |
| Protection | Reinforced scratch-resistant glass | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | Unisoc T9100 (6nm) | MediaTek Dimensity 7300 Ultimate (4nm) |
| CPU | Octa-core (1 x 2.7 GHz Cortex-A76, 3 x 2.3 GHz Cortex-A76, 4 x 2.1 GHz Cortex-A55) | Octa-core (4 x 2.5 GHz Cortex-A78 & 4 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC4 | Arm Mali-G615 MC2 |
| RAM Options | 12GB (Supports up to 24GB total via Dynamic RAM) | 8GB (Supports up to 8GB Extended RAM) |
| Internal Storage Options | 256GB (UFS 3.1) | 256GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | MyOS | HiOS 15 |
| Special Features | Dual Gaming Shoulder Triggers, RGB Mecha Lighting, NeoTurbo Performance Engine, AI Gaming Companion (M-Yell), and Multi-layer Heat Dissipation System. | TECNO AI (Ella), AI Eraser 2.0, Bypass Charging (for gaming), 11-layer Hyper Cooling System, and FreeLink (messaging without signal up to 500m). |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 64MP (f/1.7, wide, PDAF) |
| Secondary | 2MP Depth Sensor | 2MP Depth sensor |
| Features | AI Super Night, HDR, AI Sport Snapshot | Quad-LED flash, Super Night Mode, AI Portrait, HDR |
| Video Recording | 1080p @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16MP | 13MP |
| Front Camera Features | Face Unlock, AI Beauty | Dual Flash, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | DTS:X Ultra | Dolby Atmos, DTS:X Ultra |
| 3.5mm Jack | Yes | No (supports USB-C audio) |
| Video Formats Supported | MP4, MKV, AVI | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.2 | 5.4 |
| GPS | Yes (BDS, GALILEO, GLONASS, GPS) | Yes |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Z-axis Linear Motor | G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5,500 mAh (Silicon-Carbon) |
| Charging Type | Wired | Wired |
| Charging Speed | 80W Super Charging | 45W Flash Charge (50% in ~30 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No (Supports Bypass Charging for cooler gaming) | Yes, 10W wired reverse charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱12,999 | 8GB + 256GB ₱13,999 |
| Availability | Shopee, Lazada, and nubia concept stores/kiosks nationwide. | Shopee, Lazada, TikTok Shop, and TECNO concept stores nationwide. |



