Select up to 2 devices
nubia Air Pro vs POCO F7 Comparisons (Specs, Price & Features)
Compare nubia Air Pro vs POCO F7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Air Pro | POCO F7 |
|---|---|---|
| General | ||
| Brand | nubia (ZTE) | POCO |
| Model | Air Pro | F7 5G |
| Launch Date | June 26, 2026 | - |
| Release Date | June 26, 2026 | June 24, 2025 |
| Status | Available | Available |
| Price | ₱26,999 | ₱23,999 |
| Build & Design | ||
| Dimensions | 162.6 x 75.4 x 5.99 mm | 163.1 x 77.9 x 8.2 mm |
| Weight | 172 g | 179 g |
| Build Material | Glass front, aluminum alloy frame, composite back | Gorilla Glass front, CNC-integrated aluminum alloy frame, Glass back |
| Water & Dust Resistance | Immersible dust-tight and high-pressure water spray resistance | IP68 (Dust-tight and water resistant up to 1.5m for 30 mins) |
| IP Rating | IP68 / IP69K | - |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM |
| Colors | Prime Black, Aero White | Black, White, Cyber Silver |
| Display | ||
| Screen Size | 6.77 inches | 6.83 inches |
| Display Type | AMOLED, 1B colors, HDR, 3840Hz PWM dimming | AMOLED (12-bit, 68B colors) |
| Resolution | 1224 x 2720 pixels (1.5K) | 1.5K (2772 x 1280 pixels) |
| Refresh Rate | 144Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 441 ppi | 447 PPI |
| Brightness | 4,500 nits Peak Brightness | 1,200 nits (Typical) / 3,200 nits (Peak) |
| Protection | Reinforced Glass (Mohs level 4) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 (6 nm) | Qualcomm Snapdragon 8s Gen 4 (4nm) |
| CPU | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (Up to 3.21 GHz) |
| GPU | ARM Mali-G610 MC2 | Adreno 825 |
| RAM Options | 8GB LPDDR5 (Supports Virtual RAM Expansion up to 12GB) | 12GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB UFS 2.2 | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | MyOS 16 / nubia UI | HyperOS 2.0 |
| Special Features | AI Assistant Suite (AI Text Assistant, AI Photo Editor), ultra-slim 5.99mm profile, Bypass charging support | WildBoost Gaming Optimization 4.0, 6,000mm² 3D IceLoop Cooling, Surge T1s Signal Tuner, and Xiaomi HyperCore AI scheduling. |
| Camera | ||
| Main Camera | 108 MP, f/1.8, (wide), PDAF | 50MP Sony IMX882 (f/1.59, OIS, PDAF) |
| Secondary | 2 MP auxiliary depth lens | 8MP Ultra-wide (f/2.2) |
| Features | LED flash, Night Mode, AI Scene Detection, Auto HDR, Street Photography Mode | AI Beautify, Pro-level Portrait (26mm/35mm/52mm), UltraSnap, Live Photo, HDR |
| Video Recording | 4K at 30fps, 1080p at 30/60fps | 4K @ 30/60fps, 1080p @ 30/60/120fps |
| Front Camera | 32 MP, f/2.2, (wide) | 20MP (f/2.2) |
| Front Camera Features | AI Portrait, Screen Fill Light, Dynamic Beauty | AI Portrait, HDR, Face Unlock |
| Front Video Recording | 1080p at 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Dual Stereo Speakers |
| Audio Features | DTS:X Ultra Sound | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM, AVI | MP4, MKV, AVI, WEBM, TS |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) | Wi-Fi 7 |
| Bluetooth | 5.4, A2DP, LE | 5.4 |
| GPS | GPS, GLONASS, GALILEO | Dual-band GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display optical fingerprint scanner | Optical In-display |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Flicker sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh (Silicon-Carbon) | 6,500 mAh |
| Charging Type | USB Type-C wired | Wired |
| Charging Speed | 45W Fast Charging | 90W HyperCharge (80% in 30 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Reverse Wired Charging) | Yes (22.5W Wired) |



