Select up to 2 devices
nubia Air 5G vs Redmi Note 15 5G (Specs, Price & Features)
Compare nubia Air 5G vs Redmi Note 15 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | nubia Air 5G | Redmi Note 15 5G |
|---|---|---|
| General | ||
| Brand | Nubia | Redmi |
| Model | Air 5G | Note 15 5G |
| Release Date | November 10, 2025 | January 15, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱12,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 164.2 x 76.6 x 6.7 mm | 164.0mm x 75.42mm x 7.35mm (Black/Blue); 7.40mm (Purple) |
| Weight | 172g | 178g |
| Build Material | Gorilla Glass 7i front, Aluminum Alloy frame, Glass back; IP68 / IP69 / IP69K rated | Glass front, high-strength "Titan" mid-frame, plastic back |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | Titanium Black, Titanium Desert | Glacier Blue, Mist Purple, Black |
| Display | ||
| Screen Size | 6.78-inch | 6.77-inch |
| Display Type | AMOLED (1.07B colors, 4500 nits Peak Brightness) | Curved AMOLED (12-bit color, DCI-P3) |
| Resolution | 1.5K (1224 x 2720 pixels) | FHD+ (2392 x 1080 pixels) |
| Refresh Rate | 120Hz Adaptive | 120Hz AdaptiveSync |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass 7i | High-durability display glass (1.7m drop certified); 3200 nits peak brightness |
| Performance | ||
| Chipset | Unisoc T8300 (6nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.4GHz) |
| GPU | Mali-G57 MP2 | Adreno |
| RAM Options | 8GB (Up to 20GB with Dynamic RAM) | 6GB / 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB | 128GB / 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | Yes, via microSDXC |
| Software & Features | ||
| Operating System | Android 15 with MyOS / MiFavor UI | HyperOS 2 (based on Android 15) |
| UI / Skin | MyOS (Android 15) | HyperOS 2 |
| Special Features | Bypass Charging (powers phone directly), AI Real-time Translate, AI Conversation Translate, Dual-Mic AI Noise Cancellation. | IP66 Dust & Water Resistance, Wet Touch 2.0, Xiaomi Interconnectivity (Shared Clipboard/Call Sync) |
| Camera | ||
| Main Camera | 50MP AI Camera (f/1.6, PDAF) | 108MP "MasterPixel" (f/1.7, OIS, 1/1.67” sensor) |
| Secondary | 2MP Depth + 0.08MP Auxiliary Lens | 8MP Ultra-wide (f/2.2) |
| Features | AI Sport Snapshot, Night Mode, HDR, Anti-shake Video, AI Magic Photos | AI Beautify, Night Mode, 4K Video Support, HDR |
| Video Recording | 1080p @ 30fps | 4K at 30fps, 1080p at 30/60fps |
| Front Camera | 20MP Selfie Camera | 20MP |
| Front Camera Features | AI Beauty, Face Enhancement, HDR | AI Portrait, HDR, Screen Flash |
| Front Video Recording | 1080p @ 30fps | 1080p at 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (300% Volume Boost) |
| Audio Features | HiFi 4 DSP, DTS:X Ultra | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No | No (via USB-C) |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes (Market dependent) |
| IR Blaster | No | Yes |
| USB | Type-C 2.0 (OTG) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Light Sensor | - |
| Battery | ||
| Battery Capacity | 5,000mAh | 5,520mAh (Silicon-Carbon battery) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 33W Fast Charging | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | 18W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱12,999 | 6GB+128GB ₱13,999 8GB+256GB ₱14,999 |


