Select up to 2 devices
nubia Air 5G vs POCO M8s 5G Comparisons (Specs, Price & Features)
Compare nubia Air 5G vs POCO M8s 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Air 5G | POCO M8s 5G |
|---|---|---|
| General | ||
| Brand | nubia (ZTE) | Poco |
| Model | Air 5G | M8s 5G |
| Launch Date | November 10, 2025 | - |
| Release Date | November 10, 2025 | April 21, 2026 |
| Status | Available | Available |
| Price | ₱12,999 | ₱11,999 |
| Build & Design | ||
| Dimensions | 164.2 x 76.6 x 6.7 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | 172g | 217g |
| Build Material | Glass front (Gorilla Glass 7i), polycarbonate frame, and composite glass back | Glass front, Aluminum alloy camera deco, Polycarbonate back |
| Water & Dust Resistance | Full water immersion (up to 1.5m for 30 min) and high-pressure/high-temperature water jet resistance | IP64 (Dust and splash resistant) |
| IP Rating | IP68 / IP69K | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Hybrid Slot) |
| Colors | Titanium Black, Titanium Desert | White, Black |
| Display | ||
| Screen Size | 6.78 inches | 6.9 inches |
| Display Type | AMOLED, 1B colors, HDR | IPS LCD (DotDisplay) |
| Resolution | 1.5K (1224 x 2720 pixels) | FHD+ (2340 x 1080) |
| Refresh Rate | 120Hz Adaptive | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 ppi | 374 PPI |
| Brightness | 4,500 nits (peak) | 700 nits (typ) / 850 nits (HBM) |
| Protection | Corning Gorilla Glass 7i (Mohs level 5) | Reinforced Glass |
| Performance | ||
| Chipset | Unisoc T8300 (6nm) | Qualcomm Snapdragon 6s Gen 3 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.3 GHz) |
| GPU | Mali-G57 MP2 | Adreno 619 |
| RAM Options | 8GB (up to +12GB Dynamic RAM expansion) | 6GB / 8GB LPDDR4X (Up to 16GB with Memory Extension) |
| Internal Storage Options | 256GB (UFS 2.2) | 128GB / 256GB UFS 2.2 |
| Expandable Storage | No | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | MyOS / nubia UI | Xiaomi HyperOS 2 |
| Special Features | AI Performance Engine, Ultra-slim 6.7mm chassis, Live Island notifications, AI Scene Assistant | AI Erase, AI Sky, IR Blaster, BatteryExtender Chip for extreme cold endurance. |
| Camera | ||
| Main Camera | 50MP AI Camera (f/1.6, PDAF) | 50MP AI Main Camera (f/1.8) |
| Secondary | 2 MP depth / auxiliary sensor | Auxiliary Lens (Depth/Flicker) |
| Features | AI Sport Snapshot, Night Mode, HDR, Anti-shake Video, AI Magic Photos | Ring-LED Flash, Night Mode, Portrait, HDR, AI editing tools |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 20MP Selfie Camera | 8MP (f/2.0) |
| Front Camera Features | AI Beauty, Face Enhancement, HDR | AI Beautify, Portrait Mode, Night Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Loudspeaker | Dual Stereo Speakers |
| Audio Features | HiFi 4 DSP Audio Processing, DTS Sound support | Dolby Atmos, 200% Ultra Volume Boost |
| 3.5mm Jack | No | No (supports USB Type-C audio) |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) |
| Bluetooth | 5.4 | 5.1 |
| GPS | GPS, GLONASS, GALILEO | GPS, GLONASS, Galileo, Beidou |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Light Sensor | Accelerometer, Gyroscope, Ambient Light, E-compass, Virtual Proximity |
| Battery | ||
| Battery Capacity | 5,000mAh | 7,000 mAh (Silicon-Carbon Anode) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 33W Fast Charging | 33W Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | 18W Reverse Wired Charging |



